DPT Plantation Report

Sr. No. Circle Division Range VFDS/ BMCsc Name Site Name Year Plantation Norms Area (ha) Total Number of Plants
1. Kullu Parvati Hurla Kapil Muni Bashona Phat-II 2022 500 10 5000
2. Kullu Parvati Hurla Mata Mandasna Bihali Nala 2022 500 10 5000
3. Kullu Parvati Hurla Minya Behar Makrad-II 2022 500 10 5000
4. Kullu Parvati Hurla Piyashni Ghrat Nala 2022 500 10 5000
5. Kullu Parvati Hurla Piyashni Ghrat Nala 2022 500 10 5000
6. Kullu Parvati Hurla Sheetla Mata Ukhluaage 2022 500 10 5000
7. Kullu Parvati Hurla Triugi Narayan Boshadhar 2022 500 10 5000
8. Dharamshala Nurpur Rey Dyal U13 Junat C-10 2024 500 10 5000
9. Dharamshala Nurpur Rey Bhanth UF Sathana C-2 2024 500 10 5000
10. Dharamshala Nurpur Rey Deothi CFS Deothi U-7 2024 500 10 5000
11. Dharamshala Nurpur Rey Khanda UP 127 Malahari C-1 2024 500 10 5000
12. Dharamshala Nurpur Rey Badal CFS Rey U-79 2024 500 10 5000
13. Mandi Mandi Mandi Hari Om Dhaneshergarh 2020 500 5 2500
14. Mandi Mandi Mandi Hari Om Tarapur 2020 500 10 5000
15. Mandi Mandi Mandi Lakhdata Pir Pipli 2020 500 5 2500
16. Mandi Mandi Mandi Lakhdata Pir Pipli 2020 500 5 2500
17. Mandi Mandi Mandi Lakhdata Pir Mehsra 2020 200 10 2000
18. Mandi Mandi Mandi Sain Touna Deo Tandu 2020 200 6 1200
19. Mandi Mandi Mandi Sain Touna Deo Devidhar 2020 200 3 600
20. Kullu Banjar Tirthan Chakurtha Kahu Dhar 2021 64803 3 194409
21. Kullu Banjar Tirthan Chakurtha Daliyad Nala 2021 41003 3 123009
22. Kullu Banjar Tirthan Thatibir Bariuli Nala 2021 64803 3 194409
23. Kullu Banjar Tirthan Thatibir Tiku Dhar 2021 64803 3 194409
24. Kullu Banjar Tirthan Thatibir Jadiyada Nala 2021 41003 3 123009
25. Mandi Mandi Mandi Nain Tunga Nain Tunga 2022 200 10 2000
26. Mandi Mandi Mandi Kharsi Tarapur 2022 200 10 2000
27. Kullu Banjar Tirthan Kalwari Chalyali 2023 37200 2 74400
28. Kullu Banjar Tirthan Kalwari Ghartgad 2023 61280 2 122560
29. Kullu Banjar Tirthan Kalwari Kanail 2023 61280 4 245120
30. Kullu Banjar Tirthan Kalwari Fagrot 2023 61280 2 122560
31. Mandi Suket Baldwara Bhatera Bhatera 2022 500 10 5000
32. Kullu Banjar Tirthan Thatibir Nihara nala 2023 66500 4 266000
33. Kullu Banjar Tirthan Chakurtha Arkidhar 2023 66500 4 266000
34. Kullu Kullu Patlikuhal Bari Jaindi Piche 2022 500 10 5000
35. Kullu Banjar Tirthan Kalwari Shandari 2023 66500 2 133000
36. Kullu Kullu Patlikuhal Peeh Bara Phat 2022 500 10 5000
37. Kullu Kullu Naggar Jeev Narayan Van Vikas Society Mikti-I 2023 500 5 2500
38. Kullu Kullu Naggar Jeev Narayan Van Vikas Society Chapalong-I 2023 200 5 1000
39. Kullu Kullu Naggar Jan Van Vikas Society Mikti-II 2023 500 5 2500
40. Kullu Kullu Naggar Jan Van Vikas Society Chapalong-II 2023 200 5 1000
41. Mandi Suket Baldwara Bhatera Bairasen forest 2022 500 10 5000
42. Mandi Suket Baldwara Thana Chowki Tharu forest goverta 2023 500 10 5000
43. Mandi Suket Baldwara Bahnu Bahnu nijrishan forest 2022 500 10 5000
44. Rampur Kinnaur Nichar Thach C-70(a) 2022 200 5 1000
45. Rampur Kinnaur Nichar Thach C-70 2023 200 5 1000
46. Kullu Parvati Jari Baladhi Bounji ujhe 2023 500 10 5000
47. Kullu Parvati Jari Huran Fengan 2023 200 10 2000
48. Kullu Parvati Jari Shat Dugha piche 2023 200 10 2000
49. Kullu Parvati Jari Talpini Phalati dhar 2023 500 10 5000
50. Kullu Parvati Jari Shahita Thrashu picche 2023 500 10 5000
51. Rampur Kinnaur Nichar Tranda C-72 (b) 2022 200 3 600
52. Rampur Kinnaur Nichar Tranda C-72 (b) 2023 200 7 1400
53. Mandi Suket Baldwara Goverta OD Goverta C-5 2022 500 10 5000
54. Mandi Suket Baldwara Goverta OD Goverta C-5 2022 500 10 5000
55. Mandi Suket Baldwara Ghanera Bairkot 2022 500 10 5000
56. Mandi Mandi Kataula Bihandar II Bihandhar 2021 500 5 2500
57. Mandi Mandi Kataula Dhar Dhar 2021 500 5 2500
58. Mandi Mandi Kataula Tranu Tranu 2021 500 4 2000
59. Mandi Mandi Kataula Nishu Parnu Tungdhar 2021 500 10 5000
60. Mandi Mandi Kataula Duhki Duhki 2021 500 10 5000
61. Mandi Mandi Kataula Bhei Bhei 2021 1100 10 11000
62. Mandi Jogindernagar Dharampur Tanehar Bardana 2021 500 5 2500
63. Mandi Jogindernagar Dharampur Tanehar Mathi Banwar 2020 500 3 1500
64. Hamirpur Dehra Dehra Dodun Rajputana UC koulapur C-1 2024 500 10 5000
65. Hamirpur Dehra Dehra Nihari UC Nihari C- 2 2024 500 10 5000
66. Hamirpur Dehra Dehra Shantla UC Shantla C-1 2024 500 10 5000
67. Hamirpur Dehra Dehra Chaplah Jhikla UC Chaplah Upperla 2024 500 10 5000
68. Hamirpur Dehra Dehra Dodun Rajputana UC Koulapur C-1 2024 500 10 5000
69. Hamirpur Dehra Jawala Mukhi Ghaliyan UP-1D GHALLOUR C-8 2024 500 10 5000
70. Hamirpur Dehra Jawala Mukhi Sasan shamlat balla 2024 500 10 5000
71. Hamirpur Dehra Jawala Mukhi Kuharpur U-23D GAGURUHI 2024 500 10 5000
72. Hamirpur Dehra Jawala Mukhi Koke U-3D HABROL C-2 2024 500 10 5000
73. Hamirpur Dehra Jawala Mukhi Balehra U-5D GHADWAR C-4b 2024 500 10 5000
74. Mandi Mandi Mandi Bajrangbali Chamayat 2020 500 5 2500
75. Mandi Mandi Mandi Bala Sundari Gaddal 2020 500 1 500
76. Hamirpur Dehra Nagrrota Surian Dhar Panyali U-13D-DHAR PANIYALI C-2 2024 500 10 5000
77. Mandi Mandi Mandi Bajrangbali Nain Tunga 2020 500 5 2500
78. Mandi Mandi Mandi Bajrangbali Chamayat 2020 50 5 250
79. Hamirpur Dehra Nagrrota Surian Ghathutar DC Land 2024 500 10 5000
80. Hamirpur Dehra Nagrrota Surian Ghar Bariyal P-1-D Ghanban C-4a 2024 500 10 5000
81. Hamirpur Dehra Nagrrota Surian Nandpur Bhatoli P-2-D Ghamirpur 2024 500 10 5000
82. Shimla Theog Theog Dhar DPF 127 ISHTA 2023 200 4 800
83. Shimla Theog Theog Dhar DPF 127 ISHTA 2023 500 1 500
84. Shimla Theog Theog Dhar DPF 127 ISHTA 2023 500 5 2500
85. Shimla Theog Theog Kamah UPF 328 KARELI 2023 500 6 3000
86. Shimla Theog Theog Kamah UPF 328 KARELI 2023 200 4 800
87. Shimla Theog Theog Khagna-I UPF-298-KHAGNA 2023 200 4 800
88. Shimla Theog Theog Khagna-I UPF-298-KHAGNA 2023 500 6 3000
89. Shimla Theog Theog Khagna-II UPF-298-KHAGNA 2023 200 4 800
90. Shimla Theog Theog Khagna-II UPF-298-KHAGNA 2023 500 6 3000
91. Shimla Theog Theog Balena Jarashi UPF-327-NEHRA 2023 200 4 800
92. Shimla Theog Theog Balena Jarashi UPF-327-NEHRA 2023 500 6 3000
93. Kullu Kullu Bhutti Bhaltha Kosh Nalla 2022 70000 10 700000
94. Shimla Theog Balson Upper Mundu U367 2021 800 10 8000
95. Shimla Theog Balson Lower Mundu U367 2021 500 5 2500
96. Mandi Mandi Drang Shadhla Shadhla 2022 500 5 2500
97. Mandi Mandi Drang Mathaneul Bhari nalla 2022 500 5 2500
98. Mandi Mandi Drang Bassadhar Barnala 2022 500 10 5000
99. Mandi Mandi Drang Rishi Mahan Dev Lagdhar 2022 200 10 2000
100. Mandi Mandi Drang Sakrog Susang 2022 500 10 5000
101. Mandi Mandi Drang Dev Brahmpal Chaloun 2 2022 500 10 5000
102. Shimla Shimla Mashobra Shrai -Mashobra D-73 Mashobra C1 2024 200 10 2000
103. Shimla Shimla Mashobra Kanda D-67 Paniyali 2024 500 5 2500
104. Shimla Shimla Mashobra Kanda D-67 Paniyali 2024 500 5 2500
105. Shimla Shimla Mashobra Kanda D-68 Panihartoo 2024 200 5 1000
106. Shimla Shimla Mashobra Kanda D-68 Panihartoo 2024 200 5 1000
107. Shimla Shimla Mashobra Mander-Charain U-158 odu 2024 200 5 1000
108. Shimla Shimla Mashobra Mander-Charain U-158 odu 2024 200 5 1000
109. Shimla Shimla Mashobra Moolkoti U-140 Dharti 2024 200 5 1000
110. Shimla Shimla Mashobra Moolkoti U-140 Dharti 2024 200 5 1000
111. Shimla Shimla Koti Kot Dawroo U-233 Chakhda 2024 500 1 500
112. Shimla Shimla Koti Kot Dawroo U-233 Chakhda 2024 500 2 1000
113. Shimla Shimla Koti Kot Dawroo U-233 Chakhda 2024 500 3 1500
114. Shimla Shimla Koti Kot Dawroo U-233 Chakhda 2024 500 1 500
115. Shimla Shimla Koti Kot Dawroo U-233 Chakhda 2024 500 1 500
116. Shimla Shimla Koti Bharandi U-226 Bharandi 2024 500 1 500
117. Shimla Shimla Koti Bharandi U-226 Bharandi 2024 500 1 500
118. Mandi Jogindernagar Kamlah Upper Beri Tandu first 2024 200 5 1000
119. Mandi Jogindernagar Kamlah Fihad DPF Manuwadhar 2022 500 5 2500
120. Mandi Jogindernagar Kamlah Gadidhar DPF Sadhoti 2022 500 5 2500
121. Mandi Jogindernagar Kamlah Garli DPF Gourigarh 2022 500 10 5000
122. Mandi Jogindernagar Kamlah Sari DPF 2023 500 5 2500
123. Mandi Jogindernagar Kamlah Tanihar DPF Jaral Noun 2022 500 5 2500
124. Mandi Jogindernagar Kamlah Nalyana Nalayana 2022 500 5 2500
125. Mandi Suket Kangoo Chiral Chiral 2023 500 10 5000
126. Mandi Suket Kangoo Ropa Bandla II Chiral 2023 5000 10 50000
127. Mandi Suket Kangoo Upper Badi Dhwal 2023 200 10 2000
128. Mandi Suket Kangoo Sanihan Ahan Sunali Sheesham 2023 500 10 5000
129. Mandi Suket Kangoo Anu Balh ND Katohar 2023 500 10 5000
130. Mandi Suket Kangoo Gamohu Sordu 2022 500 10 5000
131. Mandi Suket Kangoo Beh Dratak 2022 500 10 5000
132. Dharamshala Palampur Daroh Saprul UPF Sapdul Plot 3 2023 500 5 2500
133. Dharamshala Palampur Daroh Saprul S/L saman 2023 200 5 1000
134. Dharamshala Nurpur Jawali Fatehpur UP-146 Fatehpur C22 2024 500 10 5000
135. Dharamshala Nurpur Nurpur Khanni U-13 khanni C-10 2024 500 10 5000
136. Dharamshala Nurpur Nurpur Badhuhi U-13 Khanni C-16 2024 500 10 5000
137. Dharamshala Palampur Daroh Triambika Devi P51P Devi 2023 500 10 5000
138. Dharamshala Palampur Daroh Maa Jagat Tarini(Khadul) P23P Ban kurang 2023 500 10 5000
139. Dharamshala Palampur Daroh Chopati Mahadev(Bhoda Khas) UPF Bhoda 2023 500 10 5000
140. Dharamshala Palampur Jaisingh Pur Gugga Chatri_Gulehar Plot 1 Shamlat Gulehar 2024 200 10 2000
141. Shimla Rohru Khasdhar Jai Devta Pawasi dali 2022 3500 10 35000
142. Dharamshala Nurpur Nurpur Jachh CFS Jachh 2024 500 10 5000
143. Dharamshala Nurpur Nurpur Kopra UP16 Kopra C13 2024 500 10 5000
144. Shimla Rohru Khasdhar Jai Devta Gaudasi Dhak gaon 2022 500 5 2500
145. Shimla Rohru Khasdhar Jai Devta Pawasi Dali 2023 500 5 2500
146. Shimla Rohru Khasdhar Jai Devta Pawasi Dali 2023 200 5 1000
147. Dharamshala Nurpur Nurpur Aund UP 9 Kopra C6 2024 500 10 5000
148. Shimla Rohru Khasdhar Rohal II Rohal unit 2 2022 500 5 2500
149. Shimla Rohru Khasdhar Rohal II Rohal unit 2 2022 200 5 1000
150. Dharamshala Nurpur Nurpur Ladori UP6a ladori C7 2024 500 10 5000
151. Shimla Rohru Khasdhar Rohal I Rohal unit 1 2022 500 5 2500
152. Shimla Rohru Khasdhar Rohal I Rohal unit 1 2022 200 5 1000
153. Shimla Rohru Khasdhar Gaonsari Goansari 2023 200 5 1000
154. Shimla Rohru Khasdhar Gaonsari Goansari 2023 500 5 2500
155. Shimla Rohru Khasdhar Sindasli Sindasli 2022 500 5 2500
156. Shimla Rohru Khasdhar Sindasli Sindasli 2022 200 5 1000
157. Shimla Rohru Khasdhar Maa Durga Kharshali Kharshali 2022 500 5 2500
158. Shimla Rohru Khasdhar Maa Durga Kharshali Kharshali 2022 200 5 1000
159. Dharamshala Nurpur Nurpur Jounta U20 Punder C-4 2024 500 10 5000
160. Kullu Kullu Bhutti Dughilag Khara Phat-II 2023 500 10 5000
161. Bilaspur Bilaspur Jhanduta Balghar C 3bBalhjoll 2022 500 6 3000
162. Bilaspur Bilaspur Jhanduta Balghar C 3bBalhjoll 2022 200 3 600
163. Bilaspur Bilaspur Jhanduta Dahad C 8(G) dafer 2022 500 6 3000
164. Bilaspur Bilaspur Jhanduta Dahad C 8(G) dafer 2022 200 3 600
165. Mandi Mandi Drang Swaraj Khil 2022 500 10 5000
166. Mandi Mandi Drang Shadhla Shadhla 2024 500 5 2500
167. Kullu Banjar Sainj Sari Pol dhar 2020 64800 2 129600
168. Kullu Banjar Sainj Sari Barangu Nag 2020 64800 1 64800
169. Kullu Banjar Sainj Sari Baza Kutlu 2020 64800 4 259200
170. Kullu Banjar Sainj Sari Chiunda 2020 41000 4 164000
171. Kullu Banjar Sainj Kanon Shalwar 2020 64800 5 324000
172. Kullu Banjar Sainj Kanon Pagal Nala 2020 64800 4 259200
173. Kullu Banjar Sainj Kanon Tarera 2020 41000 2 82000
174. Kullu Banjar Sainj Kanon Shakra Kutlu 2020 41000 2 82000
175. Kullu Banjar Sainj Talara Panvi -1 2020 41000 4 164000
176. Kullu Banjar Sainj Talara Panvi -II 2020 64800 5 324000
177. Kullu Banjar Sainj Bhallan II Chakunki Dhal 2022 44800 5 224000
178. Kullu Banjar Sainj Bhallan II Pargana 2022 61280 2 122560
179. Kullu Banjar Sainj Bhallan II Gadamagra II 2022 61280 3 183840
180. Dharamshala Palampur Daroh Gayatri Mata(Thandol) SL Malahu Dugni 2023 200 10 2000
181. Shimla Chopal Kanda Shilal Akar UPF 2022 200 3 600
182. Shimla Chopal Kanda Baagi Baagi UPF 2022 200 3 600
183. Shimla Chopal Kanda Baagi Baagi UPF 2022 500 2 1000
184. Shimla Chopal Kanda Dhar-Churiyan Kanda 2022 200 3 600
185. Shimla Chopal Kanda Dhar-Churiyan Kanda 2022 500 7 3500
186. Shimla Chopal Kanda Naura Majhon UPF 2022 200 3 600
187. Shimla Chopal Kanda Naura Majhon UPF 2022 500 2 1000
188. Shimla Chopal Kanda Tikkar II Baagi UPF 2022 200 3 600
189. Shimla Chopal Kanda Tikkar II Baagi UPF 2022 1100 4 4400
190. Shimla Chopal Kanda Kaflah Bandal UPF 2022 200 3 600
191. Shimla Chopal Kanda Kaflah Bandal UPF 2022 500 7 3500
192. Rampur Anni Arsoo Tikkri Tikar 1 2023 200 3 600
193. Rampur Anni Arsoo Tikkri Tikar 2 2023 500 7 3500
194. Rampur Anni Arsoo Shattaldhar Dharagyi 1 2023 500 7 3500
195. Rampur Anni Arsoo Shattaldhar Dharagai2 1 2023 200 3 600
196. Rampur Anni Arsoo Raloo Shoga 1 2023 500 5 2500
197. Rampur Anni Arsoo Raloo Shoga 2 2023 200 5 1000
198. Rampur Anni Arsoo Badgai Jundu 1 2023 500 5 2500
199. Rampur Anni Arsoo Badgai Jundu 2 2023 200 5 1000
200. Dharamshala Nurpur Nurpur Gahin Lagore CFS Gahinlagore 2024 500 10 5000
201. Dharamshala Nurpur Nurpur Minigran UP-49 MinjgranC-4 2024 500 10 5000
202. Dharamshala Nurpur Nurpur Bhaloon up 14 Thora C3 2024 500 10 5000
203. Dharamshala Nurpur Nurpur Kot Plahri up 18 Kotplahri c3 2024 500 10 5000
204. Dharamshala Nurpur Nurpur Nagni u19 Bhadwar c7 2024 500 10 5000
205. Dharamshala Nurpur Nurpur Danni up 6 danni c 11 2024 500 10 5000
206. Dharamshala Nurpur Nurpur Hathi Dhar up 12 milkh c7 2024 500 10 5000
207. Shimla Chopal Kanda Jadu Topla UPF 2022 200 3 600
208. Shimla Chopal Kanda Shilal Akar UPF 2022 500 5 2500
209. Bilaspur Bilaspur Jhanduta Jagriti c-1c kallar 2022 500 5 2500
210. Bilaspur Bilaspur Jhanduta Parahoo Prahu-1st 2022 500 3 1500
211. Bilaspur Bilaspur Jhanduta Parahoo Prahu-1st 2022 200 5 1000
212. Bilaspur Bilaspur Jhanduta Ghandir dpfghandir2nd 2022 500 6 3000
213. Bilaspur Bilaspur Jhanduta Sangam c-7 dholi khala 2022 500 6 3000
214. Bilaspur Bilaspur Jhanduta Sangam c-7 dholi khala 2022 200 3 600
215. Shimla Chopal Bamta Jhiknipul Ghurla UPF 2023 500 9 4500
216. Mandi Mandi Kataula Bihandar I Bihandhar 2021 500 10 5000
217. Shimla Chopal Bamta Kashah kashah upf 2023 500 11 5500
218. Shimla Chopal Bamta Rupari bamta upf 2023 500 12 6000
219. Shimla Chopal Bamta Kafrona kafrona upf 2023 500 15 7500
220. Kullu Kullu Bhutti Baragran Khiri Piri 2023 500 5 2500
221. Kullu Kullu Bhutti Mathala Palalang Kufri 2022 500 4.92 2460
222. Kullu Kullu Bhutti Mathala Palalang Mathala Phat-II 2022 500 5.08 2540
223. Kullu Kullu Bhutti Bhumteer Bada Sour 2023 500 05 2500
224. Kullu Kullu Bhutti Bhumteer Chattak-I 2023 500 01 500
225. Kullu Kullu Bhutti Bhumteer Chattak-II 2023 500 4 2000
226. Kullu Kullu Bhutti Khanyargi Falyani Klopak Ridi 2023 500 4 2000
227. Kullu Kullu Bhutti Khanyargi Falyani Bada Phat 2023 500 3 1500
228. Kullu Kullu Bhutti Khanyargi Falyani Rahu Phat 2023 200 3 600
229. Kullu Kullu Bhutti Suma Summ Bihal 2023 500 1 500
230. Kullu Kullu Bhutti Suma Bagad Phat 2023 500 9 4500
231. Kullu Kullu Bhutti Khanipande Pawanag Shada Phat-II 2022 500 10 5000
232. Mandi Jogindernagar Jogindernagar Banehar DPF Siyuri c-4 2022 500 10 5000
233. Mandi Jogindernagar Jogindernagar Digli DPF Harabag -2 2022 500 10 5000
234. Mandi Jogindernagar Jogindernagar Chhanag DPF Siyuri c-4 2022 500 5 2500
235. Mandi Jogindernagar Jogindernagar Chhanag DPF Chhanag 2023 500 5 2500
236. Mandi Jogindernagar Jogindernagar Zimzima DPF Jalpa 2022 500 10 5000
237. Mandi Jogindernagar Jogindernagar Panchjan DPF Suhi Dhar-2nd 2022 500 10 5000
238. Mandi Jogindernagar Jogindernagar Jalpa DPF Jalpa 2022 500 10 5000
239. Mandi Jogindernagar Jogindernagar Ropari DPF Ropari 2022 200 10 2000
240. Kullu Kullu Kullu Lot Padhar Manjhali Dhar 2022 500 10 5000
241. Kullu Kullu Kullu Rayal Ghunghara Bunli Naina Seri 2022 500 10 5000
242. Kullu Kullu Kullu Peej Naga Ra dehru 2022 500 10 5000
243. Kullu Kullu Kullu Barahar 1/39CIV 2023 200 10 2000
244. Kullu Kullu Kullu Sari-II Kottan 2020 800 4 3200
245. Kullu Kullu Kullu Sari-II Jhokri Aage 2020 800 10 8000
246. Kullu Kullu Kullu Sari-I Chimba Boudi 2020 200 5 1000
247. Kullu Kullu Kullu Sari-I Brag Tolli 2020 800 10 8000
248. Kullu Kullu Kullu Balh-I Chilla Ra Phat 2020 500 11 5500
249. Kullu Kullu Kullu Balh-II Tholi Aage 2020 500 10 5000
250. Mandi Jogindernagar Urla Janwan Nagwan 2022 500 6 3000
251. Mandi Jogindernagar Urla Janwan Nagwan 2023 500 4 2000
252. Mandi Jogindernagar Urla Thorat Thorat 2022 500 10 5000
253. Mandi Jogindernagar Urla Thorat Thorat 2023 500 10 5000
254. Mandi Jogindernagar Urla Mulsoo Mulsu (Ropi) 2022 500 5 2500
255. Mandi Jogindernagar Urla Mulsoo Mulsu (Ropi) 2023 500 5 2500
256. Mandi Jogindernagar Urla Gawali Kalubagla 2022 500 5 2500
257. Mandi Jogindernagar Urla Gawali Kalubagla 2023 500 5 2500
258. Mandi Jogindernagar Urla Gwalan Hiun 2023 500 10 5000
259. Mandi Jogindernagar Urla Satnog Satnog 2022 500 5 2500
260. Mandi Jogindernagar Urla Satnog Satnog 2023 500 5 2500
261. Rampur Anni Nither Jajhaar Gaigad 2020 500 6 3000
262. Rampur Anni Nither Jajhaar Ghartage 2020 500 6 3000
263. Rampur Anni Nither Sharsha Chimti 2019 200 4 800
264. Rampur Anni Nither Sharsha Sarli 2019 200 5 1000
265. Rampur Anni Nither Sharsha Shagechi 2019 500 6 3000
266. Rampur Anni Nither Katmore Danhoodhar 2020 500 6 3000
267. Rampur Anni Nither Katmore Danhoodhar 2020 500 6 3000
268. Rampur Anni Nither Katmore Dueragai 2020 500 9 4500
269. Rampur Anni Nither Katmore Dueragai 2020 200 9 1800
270. Rampur Anni Nither Katmore Dueragai 2020 200 9 1800
271. Rampur Anni Nither Katmore Dueragai 2020 200 9 1800
272. Rampur Anni Nither Katmore Dueragai 2020 200 9 1800
273. Rampur Anni Nither Nauni Damhoodhar 2020 500 6 3000
274. Rampur Anni Nither Nauni Damhoodhar 2020 500 6 3000
275. Rampur Anni Nither Nauni Damhoodhar 2020 500 6 3000
276. Rampur Anni Nither Nauni Damhoodhar 2020 500 6 3000
277. Rampur Anni Nither Nauni Damhoodhar 2020 500 6 3000
278. Kullu Kullu Bhutti Gadiyara Nagujohad-I 2022 500 5 2500
279. Kullu Kullu Bhutti Gadiyara Nagujohad-II 2022 500 5 2500
280. Mandi Nachan Nachan Chhain Magal Chhain 2024 500 3 1500
281. Mandi Nachan Nachan Chhain Magal Bong 2024 500 7 3500
282. Shimla Chopal Sarain Mohan Jotla Deothi UPF 2023 500 13 6500
283. Shimla Chopal Bamta Rupari Bamta C2 2024 200 5 1000
284. Shimla Chopal Bamta Kashah BamtaC1 2024 200 5 1000
285. Shimla Chopal Bamta Matal DPF Churthha 2023 500 11 5500
286. Shimla Chopal Bamta Matal DPF Churthha 2024 200 5 1000
287. Shimla Chopal Sarain Bal Fadach Kuhul UPF 2023 500 10 5000
288. Shimla Chopal Chopal Choukia Berag UPF1 2022 500 7 3500
289. Shimla Chopal Chopal Majhotali Thana UPF P1 2022 200 6 1200
290. Shimla Chopal Chopal Chilla Chapandali Thana UPF P2 2022 500 5 2500
291. Shimla Chopal Chopal Tipra Mashrah Tipra DPF P1 2022 500 8 4000
292. Shimla Chopal Chopal Jubber Jubber C1 P1 2022 500 10 5000
293. Shimla Chopal Chopal Ghichna Dhurla UPF P2 2022 500 5 2500
294. Shimla Chopal Chopal Ghichna Dhurla UPF P3 2022 200 7 1400
295. Shimla Chopal Chopal Maraog Maraog UPF P2 2022 500 6 3000
296. Shimla Chopal Chopal Maraog Maraog DPF P3 2022 200 8 1600
297. Shimla Chopal Kanda Jadu Topla UPF 2022 500 7 3500
298. Shimla Chopal Kanda Kaflah Chanjah UPF 2024 200 6 1200
299. Shimla Chopal Kanda Baagi Sanglog UPF 2024 200 4 800
300. Shimla Chopal Throach Irra Upf Irra 2022 500 6 3000
301. Shimla Chopal Sarain Balkhaas Bherog UPF 2023 500 11 5500
302. Shimla Chopal Sarain Thundal Thundal DPF 2023 500 14 7000
303. Shimla Chopal Throach Chanjan Upf Chanjan 2022 200 5 1000
304. Shimla Chopal Throach Fawla Upf Chhinog 2022 500 5 2500
305. Shimla Chopal Throach Fawla Upf Chhinog 2022 500 5 2500
306. Shimla Chopal Throach Janog Upf Chhinog 2022 500 10 5000
307. Shimla Chopal Throach Nao Upf kharachli 2022 500 5 2500
308. Shimla Chopal Throach Pujarli Dpf Pujarli 2022 500 10 5000
309. Shimla Chopal Throach Jhandwa Upf Chhinog 2022 500 5 2500
310. Shimla Chopal Throach Jhandwa Upf Chhinog 2022 500 5 2500
311. Bilaspur Bilaspur Ghumarwin Jeevan Jyoti Ballu kharyala 2020 200 5 1000
312. Bilaspur Bilaspur Ghumarwin Jeevan Jyoti Ballu kharyala 2020 500 5 2500
313. Shimla Chopal Nerwa Bagna Kahu UPF 2024 200 7 1400
314. Shimla Chopal Nerwa Dhaleuna Kahu UPF 2021 500 11 5500
315. Shimla Chopal Nerwa Hanal Antrauli khaddar C-8 2021 200 8 1600
316. Shimla Chopal Nerwa Hanal Antrauli khaddar C-2 2021 500 5 2500
317. Shimla Chopal Nerwa Hanal Antrauli khaddar 2024 200 7 1400
318. Shimla Chopal Nerwa Ranjat peiya UPF 2021 500 7 3500
319. Shimla Chopal Nerwa Ranjat peiya UPF 2021 500 2 1000
320. Shimla Chopal Nerwa Ranjat Rinjet C-1 2021 200 12 2400
321. Shimla Chopal Nerwa Ranjat Rinjet C-3 2024 200 7 1400
322. Bilaspur Bilaspur Sadar Dhar Tatoh upf dhar tatoh VI 2022 200 3 600
323. Bilaspur Bilaspur Sadar Dhar Tatoh upf dhar tatoh VII 2022 500 6 3000
324. Bilaspur Bilaspur Swarghat Kulah C6b kulah 2022 500 5 2500
325. Bilaspur Bilaspur Swarghat Kulah C6b kulah 2022 200 3 600
326. Bilaspur Bilaspur Swarghat Dhanswai UPF Dhanswai 2022 500 6 3000
327. Bilaspur Bilaspur Swarghat Dhanswai UPF Dhanswai 2022 200 3 600
328. Bilaspur Bilaspur Swarghat Sidh Baba Balaknath UPF Kyarian 2022 500 6 3000
329. Bilaspur Bilaspur Swarghat Sidh Baba Balaknath UPF Kyarian 2022 200 3 600
330. Bilaspur Bilaspur Swarghat Chhrol UPF Charrol 2025 500 6 3000
331. Bilaspur Bilaspur Swarghat Chhrol UPF Charrol 2025 200 3 600
332. Bilaspur Bilaspur Swarghat Chatila Mata UPF Meoth 2022 500 6 3000
333. Bilaspur Bilaspur Swarghat Chatila Mata UPF Meoth 2022 200 3 600
334. Bilaspur Bilaspur Swarghat Lakhdata Peer UPF Lakhala 2022 500 6 3000
335. Bilaspur Bilaspur Swarghat Lakhdata Peer UPF Lakhala 2022 200 3 600
336. Bilaspur Bilaspur Swarghat Pangwana UPF Pangwana 2022 500 6 3000
337. Bilaspur Bilaspur Swarghat Pangwana UPF Pangwana 2022 200 3 600
338. Bilaspur Bilaspur Ghumarwin Jai Bhole Shankar C-1Osal Jaman 2020 500 10 5000
339. Kullu Kullu Manali Burua Burua 2023 200 10 2000
340. Bilaspur Bilaspur Ghumarwin Kothitobka C-3 (a) Panyala 2020 200 5 1000
341. Bilaspur Bilaspur Ghumarwin Kothitobka C-3(a)Panyala 2020 500 3 1500
342. Bilaspur Bilaspur Sadar Kuddi dpf dali III 2022 200 2 400
343. Bilaspur Bilaspur Ghumarwin Sidh Baba Godrdiya C-7Phedidhar 2020 200 4 800
344. Bilaspur Bilaspur Ghumarwin Sidh Baba Godrdiya C-8 Phetidhar 2020 200 3 600
345. Bilaspur Bilaspur Ghumarwin Adarsh Gramin UPF Tantha 2020 200 2 400
346. Bilaspur Bilaspur Ghumarwin Adarsh Gramin UPF Tantha Bendali 2020 500 1 500
