DPT Plantation Report

Sr. No. Circle Division Range VFDS/ BMCsc Name Site Name Year Plantation Norms Area (ha) Total Number of Plants
1. Kullu Parvati Hurla Kapil Muni Bashona Phat-II 2022 500 10 5000
2. Kullu Parvati Hurla Mata Mandasna Bihali Nala 2022 500 10 5000
3. Kullu Parvati Hurla Minya Behar Makrad-II 2022 500 10 5000
4. Kullu Parvati Hurla Piyashni Ghrat Nala 2022 500 10 5000
5. Kullu Parvati Hurla Piyashni Ghrat Nala 2022 500 10 5000
6. Kullu Parvati Hurla Sheetla Mata Ukhluaage 2022 500 10 5000
7. Kullu Parvati Hurla Triugi Narayan Boshadhar 2022 500 10 5000
8. Dharamshala Nurpur Rey Dyal U13 Junat C-10 2024 500 10 5000
9. Dharamshala Nurpur Rey Bhanth UF Sathana C-2 2024 500 10 5000
10. Dharamshala Nurpur Rey Deothi CFS Deothi U-7 2024 500 10 5000
11. Dharamshala Nurpur Rey Khanda UP 127 Malahari C-1 2024 500 10 5000
12. Dharamshala Nurpur Rey Badal CFS Rey U-79 2024 500 10 5000
13. Mandi Mandi Mandi Hari Om Dhaneshergarh 2020 500 5 2500
14. Mandi Mandi Mandi Hari Om Tarapur 2020 500 10 5000
15. Mandi Mandi Mandi Lakhdata Pir Pipli 2020 500 5 2500
16. Mandi Mandi Mandi Lakhdata Pir Pipli 2020 500 5 2500
17. Mandi Mandi Mandi Lakhdata Pir Mehsra 2020 200 10 2000
18. Mandi Mandi Mandi Sain Touna Deo Tandu 2020 200 6 1200
19. Mandi Mandi Mandi Sain Touna Deo Devidhar 2020 200 3 600
20. Kullu Banjar Tirthan Chakurtha Kahu Dhar 2021 64803 3 194409
21. Kullu Banjar Tirthan Chakurtha Daliyad Nala 2021 41003 3 123009
22. Kullu Banjar Tirthan Thatibir Bariuli Nala 2021 64803 3 194409
23. Kullu Banjar Tirthan Thatibir Tiku Dhar 2021 64803 3 194409
24. Kullu Banjar Tirthan Thatibir Jadiyada Nala 2021 41003 3 123009
25. Mandi Mandi Mandi Nain Tunga Nain Tunga 2022 200 10 2000
26. Mandi Mandi Mandi Kharsi Tarapur 2022 200 10 2000
27. Kullu Banjar Tirthan Kalwari Chalyali 2023 37200 2 74400
28. Kullu Banjar Tirthan Kalwari Ghartgad 2023 61280 2 122560
29. Kullu Banjar Tirthan Kalwari Kanail 2023 61280 4 245120
30. Kullu Banjar Tirthan Kalwari Fagrot 2023 61280 2 122560
31. Mandi Suket Baldwara Bhatera Bhatera 2022 500 10 5000
32. Kullu Banjar Tirthan Thatibir Nihara nala 2023 66500 4 266000
33. Kullu Banjar Tirthan Chakurtha Arkidhar 2023 66500 4 266000
34. Kullu Kullu Patlikuhal Bari Jaindi Piche 2022 500 10 5000
35. Kullu Banjar Tirthan Kalwari Shandari 2023 66500 2 133000
36. Kullu Kullu Naggar Jeev Narayan Van Vikas Society Mikti-I 2023 500 5 2500
37. Kullu Kullu Naggar Jeev Narayan Van Vikas Society Chapalong-I 2023 200 5 1000
38. Kullu Kullu Naggar Jan Van Vikas Society Mikti-II 2023 500 5 2500
39. Kullu Kullu Naggar Jan Van Vikas Society Chapalong-II 2023 200 5 1000
40. Mandi Suket Baldwara Bhatera Bairasen forest 2022 500 10 5000
41. Mandi Suket Baldwara Thana Chowki Tharu forest goverta 2023 500 10 5000
42. Mandi Suket Baldwara Bahnu Bahnu nijrishan forest 2022 500 10 5000
43. Rampur Kinnaur Nichar Thach C-70(a) 2022 200 5 1000
44. Rampur Kinnaur Nichar Thach C-70 2023 200 5 1000
45. Kullu Parvati Jari Baladhi Bounji ujhe 2023 500 10 5000
46. Kullu Parvati Jari Huran Fengan 2023 200 10 2000
47. Kullu Parvati Jari Shat Dugha piche 2023 200 10 2000
48. Kullu Parvati Jari Talpini Phalati dhar 2023 500 10 5000
49. Kullu Parvati Jari Shahita Thrashu picche 2023 500 10 5000
50. Rampur Kinnaur Nichar Tranda C-72 (b) 2022 200 3 600
51. Rampur Kinnaur Nichar Tranda C-72 (b) 2023 200 7 1400
52. Mandi Suket Baldwara Goverta OD Goverta C-5 2022 500 10 5000
53. Mandi Suket Baldwara Ghanera Bairkot 2022 500 10 5000
54. Mandi Mandi Kataula Bihandar II Bihandhar 2021 500 5 2500
55. Mandi Mandi Kataula Dhar Dhar 2021 500 5 2500
56. Mandi Mandi Kataula Tranu Tranu 2021 500 4 2000
57. Mandi Mandi Kataula Nishu Parnu Tungdhar 2021 500 10 5000
58. Mandi Mandi Kataula Duhki Duhki 2021 500 10 5000
59. Mandi Mandi Kataula Bhei Bhei 2021 1100 10 11000
60. Mandi Jogindernagar Dharampur Tanehar Bardana 2021 500 5 2500
61. Mandi Jogindernagar Dharampur Tanehar Mathi Banwar 2020 500 3 1500
62. Hamirpur Dehra Dehra Dodun Rajputana UC koulapur C-1 2024 500 10 5000
63. Hamirpur Dehra Dehra Nihari UC Nihari C- 2 2024 500 10 5000
64. Hamirpur Dehra Dehra Shantla UC Shantla C-1 2024 500 10 5000
65. Hamirpur Dehra Dehra Chaplah Jhikla UC Chaplah Upperla 2024 500 10 5000
66. Hamirpur Dehra Jawala Mukhi Ghaliyan UP-1D GHALLOUR C-8 2024 500 10 5000
67. Hamirpur Dehra Jawala Mukhi Sasan shamlat balla 2024 500 10 5000
68. Hamirpur Dehra Jawala Mukhi Kuharpur U-23D GAGURUHI 2024 500 10 5000
69. Hamirpur Dehra Jawala Mukhi Koke U-3D HABROL C-2 2024 500 10 5000
70. Hamirpur Dehra Jawala Mukhi Balehra U-5D GHADWAR C-4b 2024 500 10 5000
71. Mandi Mandi Mandi Bajrangbali Chamayat 2020 500 5 2500
72. Mandi Mandi Mandi Bala Sundari Gaddal 2020 500 1 500
73. Hamirpur Dehra Nagrrota Surian Dhar Panyali U-13D-DHAR PANIYALI C-2 2024 500 10 5000
74. Mandi Mandi Mandi Bajrangbali Nain Tunga 2020 500 5 2500
75. Mandi Mandi Mandi Bajrangbali Chamayat 2020 50 5 250
76. Hamirpur Dehra Nagrrota Surian Ghathutar DC Land 2024 500 10 5000
77. Hamirpur Dehra Nagrrota Surian Ghar Bariyal P-1-D Ghanban C-4a 2024 500 10 5000
78. Hamirpur Dehra Nagrrota Surian Nandpur Bhatoli P-2-D Ghamirpur 2024 500 10 5000
79. Shimla Theog Theog Dhar DPF 127 ISHTA 2023 200 4 800
80. Shimla Theog Theog Dhar DPF 127 ISHTA 2023 500 1 500
81. Shimla Theog Theog Dhar DPF 127 ISHTA 2023 500 5 2500
82. Shimla Theog Theog Kamah UPF 328 KARELI 2023 500 6 3000
83. Shimla Theog Theog Kamah UPF 328 KARELI 2023 200 4 800
84. Shimla Theog Theog Khagna-I UPF-298-KHAGNA 2023 200 4 800
85. Shimla Theog Theog Khagna-I UPF-298-KHAGNA 2023 500 6 3000
86. Shimla Theog Theog Khagna-II UPF-298-KHAGNA 2023 200 4 800
87. Shimla Theog Theog Khagna-II UPF-298-KHAGNA 2023 500 6 3000
88. Shimla Theog Theog Balena Jarashi UPF-327-NEHRA 2023 200 4 800
89. Shimla Theog Theog Balena Jarashi UPF-327-NEHRA 2023 500 6 3000
90. Kullu Kullu Bhutti Bhaltha Kosh Nalla 2022 70000 10 700000
91. Shimla Theog Balson Upper Mundu U367 2021 800 10 8000
92. Shimla Theog Balson Lower Mundu U367 2021 500 5 2500
93. Mandi Mandi Drang Shadhla Shadhla 2022 500 5 2500
94. Mandi Mandi Drang Mathaneul Bhari nalla 2022 500 5 2500
95. Mandi Mandi Drang Bassadhar Barnala 2022 500 10 5000
96. Mandi Mandi Drang Rishi Mahan Dev Lagdhar 2022 200 10 2000
97. Mandi Mandi Drang Sakrog Susang 2022 500 10 5000
98. Mandi Mandi Drang Dev Brahmpal Chaloun 2 2022 500 10 5000
99. Shimla Shimla Mashobra Shrai -Mashobra D-73 Mashobra C1 2024 200 10 2000
100. Shimla Shimla Mashobra Kanda D-67 Paniyali 2024 500 5 2500
101. Shimla Shimla Mashobra Kanda D-67 Paniyali 2024 500 5 2500
102. Shimla Shimla Mashobra Kanda D-68 Panihartoo 2024 200 5 1000
103. Shimla Shimla Mashobra Kanda D-68 Panihartoo 2024 200 5 1000
104. Shimla Shimla Mashobra Mander-Charain U-158 odu 2024 200 5 1000
105. Shimla Shimla Mashobra Mander-Charain U-158 odu 2024 200 5 1000
106. Shimla Shimla Mashobra Moolkoti U-140 Dharti 2024 200 5 1000
107. Shimla Shimla Mashobra Moolkoti U-140 Dharti 2024 200 5 1000
108. Shimla Shimla Koti Kot Dawroo U-233 Chakhda 2024 500 1 500
109. Shimla Shimla Koti Kot Dawroo U-233 Chakhda 2024 500 2 1000
110. Shimla Shimla Koti Kot Dawroo U-233 Chakhda 2024 500 3 1500
111. Shimla Shimla Koti Kot Dawroo U-233 Chakhda 2024 500 1 500
112. Shimla Shimla Koti Kot Dawroo U-233 Chakhda 2024 500 1 500
113. Shimla Shimla Koti Bharandi U-226 Bharandi 2024 500 1 500
114. Shimla Shimla Koti Bharandi U-226 Bharandi 2024 500 1 500
115. Mandi Jogindernagar Kamlah Upper Beri Tandu first 2024 200 5 1000
116. Mandi Jogindernagar Kamlah Fihad DPF Manuwadhar 2022 500 5 2500
117. Mandi Jogindernagar Kamlah Gadidhar DPF Sadhoti 2022 500 5 2500
118. Mandi Jogindernagar Kamlah Garli DPF Gourigarh 2022 500 10 5000
119. Mandi Jogindernagar Kamlah Sari DPF 2023 500 5 2500
120. Mandi Jogindernagar Kamlah Tanihar DPF Jaral Noun 2022 500 5 2500
121. Mandi Jogindernagar Kamlah Nalyana Nalayana 2022 500 5 2500
122. Mandi Suket Kangoo Chiral Chiral 2023 500 10 5000
123. Mandi Suket Kangoo Ropa Bandla II Chiral 2023 5000 10 50000
124. Mandi Suket Kangoo Upper Badi & Dhawal Dhwal 2023 200 10 2000
125. Mandi Suket Kangoo Sanihan Ahan Sunali Sheesham 2023 500 10 5000
126. Mandi Suket Kangoo Anu Balh ND Katohar 2023 500 10 5000
127. Mandi Suket Kangoo Gamohu & Jabbal Sordu 2022 500 10 5000
128. Mandi Suket Kangoo Veh Dratak 2022 500 10 5000
129. Dharamshala Palampur Daroh Saprul UPF Sapdul Plot 3 2023 500 5 2500
130. Dharamshala Palampur Daroh Saprul S/L saman 2023 200 5 1000
131. Dharamshala Nurpur Jawali Fatehpur UP-146 Fatehpur C22 2024 500 10 5000
132. Dharamshala Nurpur Nurpur Khanni U-13 khanni C-10 2024 500 10 5000
133. Dharamshala Nurpur Nurpur Badhuhi U-13 Khanni C-16 2024 500 10 5000
134. Dharamshala Palampur Daroh Triambika Devi P51P Devi 2023 500 10 5000
135. Dharamshala Palampur Daroh Maa Jagat Tarini(Khadul) P23P Ban kurang 2023 500 10 5000
136. Dharamshala Palampur Daroh Chopati Mahadev(Bhoda Khas) UPF Bhoda 2023 500 10 5000
137. Dharamshala Palampur Jaisingh Pur Gugga Chatri_Gulehar Plot 1 Shamlat Gulehar 2024 200 10 2000
138. Shimla Rohru Khasdhar Jai Devta Pawasi dali 2022 3500 10 35000
139. Dharamshala Nurpur Nurpur Jachh CFS Jachh 2024 500 10 5000
140. Dharamshala Nurpur Nurpur Kopra UP16 Kopra C13 2024 500 10 5000
141. Shimla Rohru Khasdhar Jai Devta Gaudasi Dhak gaon 2022 500 5 2500
142. Shimla Rohru Khasdhar Jai Devta Pawasi Dali 2023 500 5 2500
143. Shimla Rohru Khasdhar Jai Devta Pawasi Dali 2023 200 5 1000
144. Dharamshala Nurpur Nurpur Aund UP 9 Kopra C6 2024 500 10 5000
145. Shimla Rohru Khasdhar Rohal II Rohal unit 2 2022 500 5 2500
146. Shimla Rohru Khasdhar Rohal II Rohal unit 2 2022 200 5 1000
147. Dharamshala Nurpur Nurpur Ladori UP6a ladori C7 2024 500 10 5000
148. Shimla Rohru Khasdhar Rohal I Rohal unit 1 2022 500 5 2500
149. Shimla Rohru Khasdhar Rohal I Rohal unit 1 2022 200 5 1000
150. Shimla Rohru Khasdhar Gaonsari Goansari 2023 200 5 1000
151. Shimla Rohru Khasdhar Gaonsari Goansari 2023 500 5 2500
152. Shimla Rohru Khasdhar Sindasli Sindasli 2022 500 5 2500
153. Shimla Rohru Khasdhar Sindasli Sindasli 2022 200 5 1000
154. Shimla Rohru Khasdhar Maa Durga Kharshali Kharshali 2022 500 5 2500
155. Shimla Rohru Khasdhar Maa Durga Kharshali Kharshali 2022 200 5 1000
156. Dharamshala Nurpur Nurpur Jounta U20 Punder C-4 2024 500 10 5000
157. Kullu Kullu Bhutti Dughilag Khara Phat-II 2023 500 10 5000
158. Bilaspur Bilaspur Jhanduta Balghar C 3bBalhjoll 2022 500 6 3000
159. Bilaspur Bilaspur Jhanduta Balghar C 3bBalhjoll 2022 200 3 600
160. Bilaspur Bilaspur Jhanduta Dahad C 8(G) dafer 2022 500 6 3000
161. Bilaspur Bilaspur Jhanduta Dahad C 8(G) dafer 2022 200 3 600
162. Mandi Mandi Drang Swaraj Khil 2022 500 10 5000
163. Mandi Mandi Drang Shadhla Shadhla 2024 500 5 2500
164. Kullu Banjar Sainj Sari Pol dhar 2020 64800 2 129600
165. Kullu Banjar Sainj Sari Barangu Nag 2020 64800 1 64800
166. Kullu Banjar Sainj Sari Baza Kutlu 2020 64800 4 259200
167. Kullu Banjar Sainj Sari Chiunda 2020 41000 4 164000
168. Kullu Banjar Sainj Kanon Shalwar 2020 64800 5 324000
169. Kullu Banjar Sainj Kanon Pagal Nala 2020 64800 4 259200
170. Kullu Banjar Sainj Kanon Tarera 2020 41000 2 82000
171. Kullu Banjar Sainj Kanon Shakra Kutlu 2020 41000 2 82000
172. Kullu Banjar Sainj Talara Panvi -1 2020 41000 4 164000
173. Kullu Banjar Sainj Talara Panvi -II 2020 64800 5 324000
174. Kullu Banjar Sainj Bhallan II Chakunki Dhal 2022 44800 5 224000
175. Kullu Banjar Sainj Bhallan II Pargana 2022 61280 2 122560
176. Kullu Banjar Sainj Bhallan II Gadamagra II 2022 61280 3 183840
177. Dharamshala Palampur Daroh Gayatri Mata(Thandol) SL Malahu Dugni 2023 200 10 2000
178. Shimla Chopal Kanda Shilal Akar UPF 2022 200 3 600
179. Shimla Chopal Kanda Baagi Baagi UPF 2022 200 3 600
180. Shimla Chopal Kanda Baagi Baagi UPF 2022 500 2 1000
181. Shimla Chopal Kanda Dhar-Churiyan Kanda 2022 200 3 600
182. Shimla Chopal Kanda Dhar-Churiyan Kanda 2022 500 7 3500
183. Shimla Chopal Kanda Naura Majhon UPF 2022 200 3 600
184. Shimla Chopal Kanda Naura Majhon UPF 2022 500 2 1000
185. Shimla Chopal Kanda Tikkar II Baagi UPF 2022 200 3 600
186. Shimla Chopal Kanda Tikkar II Baagi UPF 2022 1100 4 4400
187. Shimla Chopal Kanda Kaflah Bandal UPF 2022 200 3 600
188. Shimla Chopal Kanda Kaflah Bandal UPF 2022 500 7 3500
189. Rampur Anni Arsoo Tikkri Tikar 1 2023 200 3 600
190. Rampur Anni Arsoo Tikkri Tikar 2 2023 500 7 3500
191. Rampur Anni Arsoo Shattaldhar Dharagyi 1 2023 500 7 3500
192. Rampur Anni Arsoo Shattaldhar Dharagai2 1 2023 200 3 600
193. Rampur Anni Arsoo Raloo Shoga 1 2023 500 5 2500
194. Rampur Anni Arsoo Raloo Shoga 2 2023 200 5 1000
195. Rampur Anni Arsoo Badgai Jundu 1 2023 500 5 2500
196. Rampur Anni Arsoo Badgai Jundu 2 2023 200 5 1000
197. Dharamshala Nurpur Nurpur Gahin Lagore CFS Gahinlagore 2024 500 10 5000
198. Dharamshala Nurpur Nurpur Minigran UP-49 MinjgranC-4 2024 500 10 5000
199. Dharamshala Nurpur Nurpur Bhaloon up 14 Thora C3 2024 500 10 5000
200. Dharamshala Nurpur Nurpur Kot Plahri up 18 Kotplahri c3 2024 500 10 5000
201. Dharamshala Nurpur Nurpur Nagni u19 Bhadwar c7 2024 500 10 5000
202. Dharamshala Nurpur Nurpur Danni up 6 danni c 11 2024 500 10 5000
203. Dharamshala Nurpur Nurpur Hathi Dhar up 12 milkh c7 2024 500 10 5000
204. Shimla Chopal Kanda Jadu Topla UPF 2022 200 3 600
205. Shimla Chopal Kanda Shilal Akar UPF 2022 500 5 2500
206. Bilaspur Bilaspur Jhanduta Jagriti c-1c kallar 2022 500 5 2500
207. Bilaspur Bilaspur Jhanduta Parahoo Prahu-1st 2022 500 3 1500
208. Bilaspur Bilaspur Jhanduta Parahoo Prahu-1st 2022 200 5 1000
209. Bilaspur Bilaspur Jhanduta Ghandir dpfghandir2nd 2022 500 6 3000
210. Bilaspur Bilaspur Jhanduta Sangam c-7 dholi khala 2022 500 6 3000
211. Bilaspur Bilaspur Jhanduta Sangam c-7 dholi khala 2022 200 3 600
212. Shimla Chopal Bamta Jhiknipul Ghurla UPF 2023 500 9 4500
213. Mandi Mandi Kataula Bihandar I Bihandhar 2021 500 10 5000
214. Shimla Chopal Bamta Kashah kashah upf 2023 500 11 5500
215. Shimla Chopal Bamta Rupari bamta upf 2023 500 12 6000
216. Shimla Chopal Bamta Kafrona kafrona upf 2023 500 15 7500
217. Kullu Kullu Bhutti Baragran Khiri Piri 2023 500 5 2500
218. Kullu Kullu Bhutti Mathala Palalang Kufri 2022 500 4.92 2460
219. Kullu Kullu Bhutti Mathala Palalang Mathala Phat-II 2022 500 5.08 2540
220. Kullu Kullu Bhutti Bhumteer Bada Sour 2023 500 05 2500
221. Kullu Kullu Bhutti Bhumteer Chattak-I 2023 500 01 500
222. Kullu Kullu Bhutti Bhumteer Chattak-II 2023 500 4 2000
223. Kullu Kullu Bhutti Khanyargi Falyani Klopak Ridi 2023 500 4 2000
224. Kullu Kullu Bhutti Khanyargi Falyani Bada Phat 2023 500 3 1500
225. Kullu Kullu Bhutti Khanyargi Falyani Rahu Phat 2023 200 3 600
226. Kullu Kullu Bhutti Suma Summ Bihal 2023 500 1 500
227. Kullu Kullu Bhutti Suma Bagad Phat 2023 500 9 4500
228. Kullu Kullu Bhutti Khanipande Pawanag Shada Phat-II 2022 500 10 5000
229. Mandi Jogindernagar Jogindernagar Banehar DPF Siyuri c-4 2022 500 10 5000
230. Mandi Jogindernagar Jogindernagar Digli DPF Harabag -2 2022 500 10 5000
231. Mandi Jogindernagar Jogindernagar Chhanag DPF Siyuri c-4 2022 500 5 2500
232. Mandi Jogindernagar Jogindernagar Chhanag DPF Chhanag 2023 500 5 2500
233. Mandi Jogindernagar Jogindernagar Zimzima DPF Jalpa 2022 500 10 5000
234. Mandi Jogindernagar Jogindernagar Panchjan DPF Suhi Dhar-2nd 2022 500 10 5000
235. Mandi Jogindernagar Jogindernagar Jalpa DPF Jalpa 2022 500 10 5000
236. Mandi Jogindernagar Jogindernagar Ropari DPF Ropari 2022 200 10 2000
237. Kullu Kullu Kullu Lot Padhar Manjhali Dhar 2022 500 10 5000
238. Kullu Kullu Kullu Rayal Ghunghara Bunli Naina Seri 2022 500 10 5000
239. Kullu Kullu Kullu Peej Naga Ra dehru 2022 500 10 5000
240. Kullu Kullu Kullu Barahar 1/39CIV 2023 200 10 2000
241. Kullu Kullu Kullu Sari-II Kottan 2020 800 4 3200
242. Kullu Kullu Kullu Sari-II Jhokri Aage 2020 800 10 8000
243. Kullu Kullu Kullu Sari-I Chimba Boudi 2020 200 5 1000
244. Kullu Kullu Kullu Sari-I Brag Tolli 2020 800 10 8000
245. Kullu Kullu Kullu Balh-I Chilla Ra Phat 2020 500 11 5500
246. Kullu Kullu Kullu Balh-II Tholi Aage 2020 500 10 5000
247. Mandi Jogindernagar Urla Janwan Nagwan 2022 500 6 3000
248. Mandi Jogindernagar Urla Janwan Nagwan 2023 500 4 2000
249. Mandi Jogindernagar Urla Thorat Thorat 2022 500 10 5000
250. Mandi Jogindernagar Urla Thorat Thorat 2023 500 10 5000
251. Mandi Jogindernagar Urla Mulsoo Mulsu (Ropi) 2022 500 5 2500
252. Mandi Jogindernagar Urla Mulsoo Mulsu (Ropi) 2023 500 5 2500
253. Mandi Jogindernagar Urla Gawali Kalubagla 2022 500 5 2500
254. Mandi Jogindernagar Urla Gawali Kalubagla 2023 500 5 2500
255. Mandi Jogindernagar Urla Gwalan Hiun 2023 500 10 5000
256. Mandi Jogindernagar Urla Satnog Satnog 2022 500 5 2500
257. Mandi Jogindernagar Urla Satnog Satnog 2023 500 5 2500
258. Rampur Anni Nither Jajhaar Gaigad 2020 500 6 3000
259. Rampur Anni Nither Jajhaar Ghartage 2020 500 6 3000
260. Rampur Anni Nither Sharsha Chimti 2019 200 4 800
261. Rampur Anni Nither Sharsha Sarli 2019 200 5 1000
262. Rampur Anni Nither Sharsha Shagechi 2019 500 6 3000
263. Rampur Anni Nither Katmore Danhoodhar 2020 500 6 3000
264. Rampur Anni Nither Katmore Danhoodhar 2020 500 6 3000
265. Rampur Anni Nither Katmore Dueragai 2020 500 9 4500
266. Rampur Anni Nither Katmore Dueragai 2020 200 9 1800
267. Rampur Anni Nither Katmore Dueragai 2020 200 9 1800
268. Rampur Anni Nither Katmore Dueragai 2020 200 9 1800
269. Rampur Anni Nither Katmore Dueragai 2020 200 9 1800
270. Rampur Anni Nither Nauni Damhoodhar 2020 500 6 3000
271. Rampur Anni Nither Nauni Damhoodhar 2020 500 6 3000
272. Rampur Anni Nither Nauni Damhoodhar 2020 500 6 3000
273. Rampur Anni Nither Nauni Damhoodhar 2020 500 6 3000
274. Rampur Anni Nither Nauni Damhoodhar 2020 500 6 3000
275. Kullu Kullu Bhutti Gadiyara Nagujohad-I 2022 500 5 2500
276. Kullu Kullu Bhutti Gadiyara Nagujohad-II 2022 500 5 2500
277. Mandi Nachan Nachan Chhain Magal Chhain 2024 500 3 1500
278. Mandi Nachan Nachan Chhain Magal Bong 2024 500 7 3500
279. Shimla Chopal Sarain Mohan Jotla Deothi UPF 2023 500 13 6500
280. Shimla Chopal Bamta Rupari Bamta C2 2024 200 5 1000
281. Shimla Chopal Bamta Kashah BamtaC1 2024 200 5 1000
282. Shimla Chopal Bamta Matal DPF Churthha 2023 500 11 5500
283. Shimla Chopal Bamta Matal DPF Churthha 2024 200 5 1000
284. Shimla Chopal Sarain Bal Fadach Kuhul UPF 2023 500 10 5000
285. Shimla Chopal Chopal Choukia Berag UPF1 2022 500 7 3500
286. Shimla Chopal Chopal Majhotali Thana UPF P1 2022 200 6 1200
287. Shimla Chopal Chopal Chilla Chapandali Thana UPF P2 2022 500 5 2500
288. Shimla Chopal Chopal Tipra Mashrah Tipra DPF P1 2022 500 8 4000
289. Shimla Chopal Chopal Jubber Jubber C1 P1 2022 500 10 5000
290. Shimla Chopal Chopal Ghichna Dhurla UPF P2 2022 500 5 2500
291. Shimla Chopal Chopal Ghichna Dhurla UPF P3 2022 200 7 1400
292. Shimla Chopal Chopal Maraog Maraog UPF P2 2022 500 6 3000
293. Shimla Chopal Chopal Maraog Maraog DPF P3 2022 200 8 1600
294. Shimla Chopal Kanda Jadu Topla UPF 2022 500 7 3500
295. Shimla Chopal Kanda Kaflah Chanjah UPF 2024 200 6 1200
296. Shimla Chopal Kanda Baagi Sanglog UPF 2024 200 4 800
297. Shimla Chopal Throach Irra Upf Irra 2022 500 6 3000
298. Shimla Chopal Sarain Balkhaas Bherog UPF 2023 500 11 5500
299. Shimla Chopal Sarain Thundal Thundal DPF 2023 500 14 7000
300. Shimla Chopal Throach Chanjan Upf Chanjan 2022 200 5 1000
301. Shimla Chopal Throach Fawla Upf Chhinog 2022 500 5 2500
302. Shimla Chopal Throach Fawla Upf Chhinog 2022 500 5 2500
303. Shimla Chopal Throach Janog Upf Chhinog 2022 500 10 5000
304. Shimla Chopal Throach Nao Upf kharachli 2022 500 5 2500
305. Shimla Chopal Throach Pujarli Dpf Pujarli 2022 500 10 5000
306. Shimla Chopal Throach Jhandwa Upf Chhinog 2022 500 5 2500
307. Shimla Chopal Throach Jhandwa Upf Chhinog 2022 500 5 2500
308. Bilaspur Bilaspur Ghumarwin Jeevan Jyoti Ballu kharyala 2020 200 5 1000
309. Bilaspur Bilaspur Ghumarwin Jeevan Jyoti Ballu kharyala 2020 500 5 2500
310. Shimla Chopal Nerwa Bagna Kahu UPF 2024 200 7 1400
311. Shimla Chopal Nerwa Dhaleuna Kahu UPF 2021 500 11 5500
312. Shimla Chopal Nerwa Hanal Antrauli khaddar C-8 2021 200 8 1600
313. Shimla Chopal Nerwa Hanal Antrauli khaddar C-2 2021 500 5 2500
314. Shimla Chopal Nerwa Hanal Antrauli khaddar 2024 200 7 1400
315. Shimla Chopal Nerwa Ranjat peiya UPF 2021 500 7 3500
316. Shimla Chopal Nerwa Ranjat peiya UPF 2021 500 2 1000
317. Shimla Chopal Nerwa Ranjat Rinjet C-1 2021 200 12 2400
318. Shimla Chopal Nerwa Ranjat Rinjet C-3 2024 200 7 1400
319. Bilaspur Bilaspur Sadar Dhar Tatoh upf dhar tatoh VI 2022 200 3 600
320. Bilaspur Bilaspur Sadar Dhar Tatoh upf dhar tatoh VII 2022 500 6 3000
321. Bilaspur Bilaspur Swarghat Kulah C6b kulah 2022 500 5 2500
322. Bilaspur Bilaspur Swarghat Kulah C6b kulah 2022 200 3 600
323. Bilaspur Bilaspur Swarghat Dhanswai UPF Dhanswai 2022 500 6 3000
324. Bilaspur Bilaspur Swarghat Dhanswai UPF Dhanswai 2022 200 3 600
325. Bilaspur Bilaspur Swarghat Sidh Baba Balaknath UPF Kyarian 2022 500 6 3000
326. Bilaspur Bilaspur Swarghat Sidh Baba Balaknath UPF Kyarian 2022 200 3 600
327. Bilaspur Bilaspur Swarghat Chhrol UPF Charrol 2025 500 6 3000
328. Bilaspur Bilaspur Swarghat Chhrol UPF Charrol 2025 200 3 600
329. Bilaspur Bilaspur Swarghat Chatila Mata UPF Meoth 2022 500 6 3000
330. Bilaspur Bilaspur Swarghat Chatila Mata UPF Meoth 2022 200 3 600
331. Bilaspur Bilaspur Swarghat Lakhdata Peer UPF Lakhala 2022 500 6 3000
332. Bilaspur Bilaspur Swarghat Lakhdata Peer UPF Lakhala 2022 200 3 600
333. Bilaspur Bilaspur Swarghat Pangwana UPF Pangwana 2022 500 6 3000
334. Bilaspur Bilaspur Swarghat Pangwana UPF Pangwana 2022 200 3 600
335. Bilaspur Bilaspur Ghumarwin Jai Bhole Shankar C-1Osal Jaman 2020 500 10 5000
336. Kullu Kullu Manali Burua Burua 2023 200 10 2000
337. Bilaspur Bilaspur Ghumarwin Kothitobka C-3 (a) Panyala 2020 200 5 1000
338. Bilaspur Bilaspur Ghumarwin Kothitobka C-3(a)Panyala 2020 500 3 1500
339. Bilaspur Bilaspur Sadar Kuddi dpf dali III 2022 200 2 400
340. Bilaspur Bilaspur Ghumarwin Sidh Baba Godrdiya C-7Phedidhar 2020 200 4 800
341. Bilaspur Bilaspur Ghumarwin Sidh Baba Godrdiya C-8 Phetidhar 2020 200 3 600
342. Bilaspur Bilaspur Ghumarwin Adarsh Gramin UPF Tantha 2020 200 2 400
343. Bilaspur Bilaspur Ghumarwin Adarsh Gramin UPF Tantha Bendali 2020 500 1 500
344. Bilaspur Bilaspur Sadar Kuddi dpf dali III 2022 200 2 400
345. Shimla Chopal Chopal Majhotali Chopal C4 2024 200 7 1400
346. Shimla Chopal Chopal Chilla Chapandali Kungunali C1 2024 200 7 1400
