DPT Plantation Report

Sr. No. Circle Division Range VFDS/ BMCsc Name Site Name Year Plantation Norms Area (ha) Total Number of Plants
1. Kullu Parvati Hurla Kapil Muni Bashona Phat-II 2022 500 10 5000
2. Kullu Parvati Hurla Mata Mandasna Bihali Nala 2022 500 10 5000
3. Kullu Parvati Hurla Minya Behar Makrad-II 2022 500 10 5000
4. Kullu Parvati Hurla Piyashni Ghrat Nala 2022 500 10 5000
5. Kullu Parvati Hurla Piyashni Ghrat Nala 2022 500 10 5000
6. Kullu Parvati Hurla Sheetla Mata Ukhluaage 2022 500 10 5000
7. Kullu Parvati Hurla Triugi Narayan Boshadhar 2022 500 10 5000
8. Dharamshala Nurpur Rey Dyal U13 Junat C-10 2024 500 10 5000
9. Dharamshala Nurpur Rey Bhanth UF Sathana C-2 2024 500 10 5000
10. Dharamshala Nurpur Rey Deothi CFS Deothi U-7 2024 500 10 5000
11. Dharamshala Nurpur Rey Khanda UP 127 Malahari C-1 2024 500 10 5000
12. Dharamshala Nurpur Rey Badal CFS Rey U-79 2024 500 10 5000
13. Mandi Mandi Mandi Hari Om Dhaneshergarh 2020 500 5 2500
14. Mandi Mandi Mandi Hari Om Tarapur 2020 500 10 5000
15. Mandi Mandi Mandi Lakhdata Pir Pipli 2020 500 5 2500
16. Mandi Mandi Mandi Lakhdata Pir Pipli 2020 500 5 2500
17. Mandi Mandi Mandi Lakhdata Pir Mehsra 2020 200 10 2000
18. Mandi Mandi Mandi Sain Touna Deo Tandu 2020 200 6 1200
19. Mandi Mandi Mandi Sain Touna Deo Devidhar 2020 200 3 600
20. Kullu Banjar Tirthan Chakurtha Kahu Dhar 2021 64803 3 194409
21. Kullu Banjar Tirthan Chakurtha Daliyad Nala 2021 41003 3 123009
22. Kullu Banjar Tirthan Thatibir Bariuli Nala 2021 64803 3 194409
23. Kullu Banjar Tirthan Thatibir Tiku Dhar 2021 64803 3 194409
24. Kullu Banjar Tirthan Thatibir Jadiyada Nala 2021 41003 3 123009
25. Mandi Mandi Mandi Nain Tunga Nain Tunga 2022 200 10 2000
26. Mandi Mandi Mandi Kharsi Tarapur 2022 200 10 2000
27. Kullu Banjar Tirthan Kalwari Chalyali 2023 37200 2 74400
28. Kullu Banjar Tirthan Kalwari Ghartgad 2023 61280 2 122560
29. Kullu Banjar Tirthan Kalwari Kanail 2023 61280 4 245120
30. Kullu Banjar Tirthan Kalwari Fagrot 2023 61280 2 122560
31. Mandi Suket Baldwara Bhatera Bhatera 2022 500 10 5000
32. Kullu Banjar Tirthan Thatibir Nihara nala 2023 66500 4 266000
33. Kullu Banjar Tirthan Chakurtha Arkidhar 2023 66500 4 266000
34. Kullu Kullu Patlikuhal Bari Jaindi Piche 2022 500 10 5000
35. Kullu Banjar Tirthan Kalwari Shandari 2023 66500 2 133000
36. Dharamshala Nurpur Nurpur Kopra UP 16 kopra C12 2024 652800 10 6528000
37. Kullu Kullu Patlikuhal Peeh Bara Phat 2022 500 10 5000
38. Mandi Suket Sarkaghat Khalanu Sarnota Kalar 2022 5000 10 50000
39. Mandi Suket Sarkaghat Druman Banyorka Druman 2022 6000 10 60000
40. Mandi Suket Sarkaghat Masdhwan Masdhwan 2023 2000 10 20000
41. Kullu Kullu Naggar Jeev Narayan Van Vikas Society Mikti-I 2023 500 5 2500
42. Kullu Kullu Naggar Jeev Narayan Van Vikas Society Chapalong-I 2023 200 5 1000
43. Kullu Kullu Naggar Jan Van Vikas Society Mikti-II 2023 500 5 2500
44. Kullu Kullu Naggar Jan Van Vikas Society Chapalong-II 2023 200 5 1000
45. Mandi Suket Baldwara Bhatera Bairasen forest 2022 500 10 5000
46. Mandi Suket Baldwara Thana Chowki Tharu forest goverta 2023 500 10 5000
47. Mandi Suket Baldwara Bahnu Bahnu nijrishan forest 2022 500 10 5000
48. Rampur Kinnaur Nichar Thach C-70(a) 2022 200 5 1000
49. Rampur Kinnaur Nichar Thach C-70 2023 200 5 1000
50. Kullu Parvati Jari Baladhi Bounji ujhe 2023 500 10 5000
51. Kullu Parvati Jari Huran Fengan 2023 200 10 2000
52. Kullu Parvati Jari Shat Dugha piche 2023 200 10 2000
53. Kullu Parvati Jari Talpini Phalati dhar 2023 500 10 5000
54. Kullu Parvati Jari Shahita Thrashu picche 2023 500 10 5000
55. Rampur Kinnaur Nichar Tranda C-72 (b) 2022 200 3 600
56. Rampur Kinnaur Nichar Tranda C-72 (b) 2023 200 7 1400
57. Rampur Kinnaur Nichar Bari Teska 2022 200 7 1400
58. Rampur Kinnaur Nichar Bari Teska 2023 200 3 600
59. Mandi Suket Baldwara Goverta OD Goverta C-5 2022 500 10 5000
60. Mandi Suket Baldwara Goverta OD Goverta C-5 2022 500 10 5000
61. Mandi Suket Sarkaghat Dhalyat Gehra Dhlyat Gehra 2022 5000 10 50000
62. Mandi Suket Baldwara Ghanera Bairkot 2022 500 10 5000
63. Mandi Mandi Kataula Bihandar II Bihandhar 2021 500 5 2500
64. Mandi Mandi Kataula Dhar Dhar 2021 500 5 2500
65. Mandi Mandi Kataula Tranu Tranu 2021 500 4 2000
66. Mandi Mandi Kataula Nishu Parnu Tungdhar 2021 500 10 5000
67. Mandi Mandi Kataula Duhki Duhki 2021 500 10 5000
68. Mandi Mandi Kataula Bhei Bhei 2021 1100 10 11000
69. Mandi Jogindernagar Dharampur Tanehar Bardana 2021 500 5 2500
70. Mandi Jogindernagar Dharampur Tanehar Mathi Banwar 2020 500 3 1500
71. Hamirpur Dehra Dehra Dodun Rajputana UC koulapur C-1 2024 500 10 5000
72. Hamirpur Dehra Dehra Nihari UC Nihari C- 2 2024 500 10 5000
73. Hamirpur Dehra Dehra Shantla UC Shantla C-1 2024 500 10 5000
74. Hamirpur Dehra Dehra Chaplah Jhikla UC Chaplah Upperla 2024 500 10 5000
75. Hamirpur Dehra Dehra Dodun Rajputana UC Koulapur C-1 2024 500 10 5000
76. Hamirpur Dehra Jawala Mukhi Ghaliyan UP-1D GHALLOUR C-8 2024 500 10 5000
77. Hamirpur Dehra Jawala Mukhi Sasan shamlat balla 2024 500 10 5000
78. Hamirpur Dehra Jawala Mukhi Kuharpur U-23D GAGURUHI 2024 500 10 5000
79. Hamirpur Dehra Jawala Mukhi Koke U-3D HABROL C-2 2024 500 10 5000
80. Hamirpur Dehra Jawala Mukhi Balehra U-5D GHADWAR C-4b 2024 500 10 5000
81. Mandi Mandi Mandi Bajrangbali Chamayat 2020 500 5 2500
82. Mandi Mandi Mandi Bala Sundari Gaddal 2020 500 1 500
83. Hamirpur Dehra Nagrrota Surian Dhar Panyali U-13D-DHAR PANIYALI C-2 2024 500 10 5000
84. Mandi Mandi Mandi Bajrangbali Nain Tunga 2020 500 5 2500
85. Mandi Mandi Mandi Bajrangbali Chamayat 2020 50 5 250
86. Hamirpur Dehra Nagrrota Surian Ghathutar DC Land 2024 500 10 5000
87. Hamirpur Dehra Nagrrota Surian Ghar Bariyal P-1-D Ghanban C-4a 2024 500 10 5000
88. Hamirpur Dehra Nagrrota Surian Nandpur Bhatoli P-2-D Ghamirpur 2024 500 10 5000
89. Shimla Theog Theog Dhar DPF 127 ISHTA 2023 200 4 800
90. Shimla Theog Theog Dhar DPF 127 ISHTA 2023 500 1 500
91. Shimla Theog Theog Dhar DPF 127 ISHTA 2023 500 5 2500
92. Shimla Theog Theog Kamah UPF 328 KARELI 2023 500 6 3000
93. Shimla Theog Theog Kamah UPF 328 KARELI 2023 200 4 800
94. Shimla Theog Theog Khagna-I UPF-298-KHAGNA 2023 200 4 800
95. Shimla Theog Theog Khagna-I UPF-298-KHAGNA 2023 500 6 3000
96. Shimla Theog Theog Khagna-II UPF-298-KHAGNA 2023 200 4 800
97. Shimla Theog Theog Khagna-II UPF-298-KHAGNA 2023 500 6 3000
98. Shimla Theog Theog Balena Jarashi UPF-327-NEHRA 2023 200 4 800
99. Shimla Theog Theog Balena Jarashi UPF-327-NEHRA 2023 500 6 3000
100. Kullu Kullu Bhutti Bhaltha Kosh Nalla 2022 70000 10 700000
101. Shimla Theog Balson Upper Mundu U367 2021 800 10 8000
102. Shimla Theog Balson Kashna U-367 2021 500 5 2500
103. Shimla Theog Balson Lower Mundu U367 2021 500 5 2500
104. Mandi Mandi Drang Shadhla Shadhla 2022 500 5 2500
105. Mandi Mandi Drang Mathaneul Bhari nalla 2022 500 5 2500
106. Mandi Mandi Drang Bassadhar Barnala 2022 500 10 5000
107. Mandi Mandi Drang Rishi Mahan Dev Lagdhar 2022 200 10 2000
108. Mandi Mandi Drang Sakrog Susang 2022 500 10 5000
109. Mandi Mandi Drang Dev Brahmpal Chaloun 2 2022 500 10 5000
110. Shimla Shimla Mashobra Shrai -Mashobra D-73 Mashobra C1 2024 200 10 2000
111. Shimla Shimla Mashobra Kanda D-67 Paniyali 2024 500 5 2500
112. Shimla Shimla Mashobra Kanda D-67 Paniyali 2024 500 5 2500
113. Shimla Shimla Mashobra Kanda D-68 Panihartoo 2024 200 5 1000
114. Shimla Shimla Mashobra Kanda D-68 Panihartoo 2024 200 5 1000
115. Shimla Shimla Mashobra Mander-Charain U-158 odu 2024 200 5 1000
116. Shimla Shimla Mashobra Mander-Charain U-158 odu 2024 200 5 1000
117. Shimla Shimla Mashobra Moolkoti U-140 Dharti 2024 200 5 1000
118. Shimla Shimla Mashobra Moolkoti U-140 Dharti 2024 200 5 1000
119. Shimla Shimla Koti Kot Dawroo U-233 Chakhda 2024 500 1 500
120. Shimla Shimla Koti Kot Dawroo U-233 Chakhda 2024 500 2 1000
121. Shimla Shimla Koti Kot Dawroo U-233 Chakhda 2024 500 3 1500
122. Shimla Shimla Koti Kot Dawroo U-233 Chakhda 2024 500 1 500
123. Shimla Shimla Koti Kot Dawroo U-233 Chakhda 2024 500 1 500
124. Shimla Shimla Koti Bharandi U-226 Bharandi 2024 500 1 500
125. Shimla Shimla Koti Bharandi U-226 Bharandi 2024 500 1 500
126. Mandi Jogindernagar Kamlah Upper Beri Tandu first 2024 200 5 1000
127. Mandi Jogindernagar Kamlah Fihad DPF Manuwadhar 2022 500 5 2500
128. Mandi Jogindernagar Kamlah Gadidhar DPF Sadhoti 2022 500 5 2500
129. Mandi Jogindernagar Kamlah Garli DPF Gourigarh 2022 500 10 5000
130. Mandi Jogindernagar Kamlah Sari DPF 2023 500 5 2500
131. Mandi Jogindernagar Kamlah Tanihar DPF Jaral Noun 2022 500 5 2500
132. Mandi Jogindernagar Kamlah Nalyana Nalayana 2022 500 5 2500
133. Mandi Suket Kangoo Chiral Chiral 2023 500 10 5000
134. Mandi Suket Kangoo Ropa Bandla II Chiral 2023 5000 10 50000
135. Mandi Suket Kangoo Upper Badi Dhwal 2023 200 10 2000
136. Mandi Suket Kangoo Sanihan Ahan Sunali Sheesham 2023 500 10 5000
137. Mandi Suket Kangoo Anu Balh ND Katohar 2023 500 10 5000
138. Mandi Suket Kangoo Gamohu Sordu 2022 500 10 5000
139. Mandi Suket Kangoo Beh Dratak 2022 500 10 5000
140. Dharamshala Palampur Daroh Saprul UPF Sapdul Plot 3 2023 500 5 2500
141. Dharamshala Palampur Daroh Saprul S/L saman 2023 200 5 1000
142. Dharamshala Nurpur Jawali Fatehpur UP-146 Fatehpur C22 2024 500 10 5000
143. Dharamshala Nurpur Nurpur Khanni U-13 khanni C-10 2024 500 10 5000
144. Dharamshala Nurpur Nurpur Badhuhi U-13 Khanni C-16 2024 500 10 5000
145. Dharamshala Palampur Daroh Triambika Devi P51P Devi 2023 500 10 5000
146. Dharamshala Palampur Daroh Maa Jagat Tarini(Khadul) P23P Ban kurang 2023 500 10 5000
147. Dharamshala Palampur Daroh Chopati Mahadev(Bhoda Khas) UPF Bhoda 2023 500 10 5000
148. Dharamshala Palampur Jaisingh Pur Gugga Chatri_Gulehar Plot 1 Shamlat Gulehar 2024 200 10 2000
149. Shimla Rohru Khasdhar Jai Devta Pawasi dali 2022 3500 10 35000
150. Dharamshala Nurpur Nurpur Jachh CFS Jachh 2024 500 10 5000
151. Dharamshala Nurpur Nurpur Kopra UP16 Kopra C13 2024 500 10 5000
152. Shimla Rohru Khasdhar Jai Devta Gaudasi Dhak gaon 2022 500 5 2500
153. Shimla Rohru Khasdhar Jai Devta Pawasi Dali 2023 500 5 2500
154. Shimla Rohru Khasdhar Jai Devta Pawasi Dali 2023 200 5 1000
155. Dharamshala Nurpur Nurpur Aund UP 9 Kopra C6 2024 500 10 5000
156. Shimla Rohru Khasdhar Rohal II Rohal unit 2 2022 500 5 2500
157. Shimla Rohru Khasdhar Rohal II Rohal unit 2 2022 200 5 1000
158. Dharamshala Nurpur Nurpur Ladori UP6a ladori C7 2024 500 10 5000
159. Shimla Rohru Khasdhar Rohal I Rohal unit 1 2022 500 5 2500
160. Shimla Rohru Khasdhar Rohal I Rohal unit 1 2022 200 5 1000
161. Shimla Rohru Khasdhar Gaonsari Goansari 2023 200 5 1000
162. Shimla Rohru Khasdhar Gaonsari Goansari 2023 500 5 2500
163. Shimla Rohru Khasdhar Sindasli Sindasli 2022 500 5 2500
164. Shimla Rohru Khasdhar Sindasli Sindasli 2022 200 5 1000
165. Shimla Rohru Khasdhar Maa Durga Kharshali Kharshali 2022 500 5 2500
166. Shimla Rohru Khasdhar Maa Durga Kharshali Kharshali 2022 200 5 1000
167. Dharamshala Nurpur Nurpur Jounta U20 Punder C-4 2024 500 10 5000
168. Kullu Kullu Bhutti Dughilag Khara Phat-II 2023 500 10 5000
169. Bilaspur Bilaspur Jhanduta Balghar C 3bBalhjoll 2022 500 6 3000
170. Bilaspur Bilaspur Jhanduta Balghar C 3bBalhjoll 2022 200 3 600
171. Bilaspur Bilaspur Jhanduta Dahad C 8(G) dafer 2022 500 6 3000
172. Bilaspur Bilaspur Jhanduta Dahad C 8(G) dafer 2022 200 3 600
173. Bilaspur Bilaspur Sadar Dhar Tatoh UPF Dhar Tatoh-VI UPF Dhar Tatoh-VII 2023 1100 6 6600
174. Bilaspur Bilaspur Sadar Dhar Tatoh UPF Dhar Tatoh-VI UPF Dhar Tatoh-VII 2023 500 3 1500
175. Bilaspur Bilaspur Sadar Dhar Tatoh UPF Dhar Tatoh-VI UPF Dhar Tatoh-VII 2023 200 9 1800
176. Bilaspur Bilaspur Sadar Kuddi c-dali 2022 200 2 400
177. Mandi Mandi Drang Swaraj Khil 2022 500 10 5000
178. Mandi Mandi Drang Shadhla Shadhla 2024 500 5 2500
179. Kullu Banjar Sainj Sari Pol dhar 2020 64800 2 129600
180. Kullu Banjar Sainj Sari Barangu Nag 2020 64800 1 64800
181. Kullu Banjar Sainj Sari Baza Kutlu 2020 64800 4 259200
182. Kullu Banjar Sainj Sari Chiunda 2020 41000 4 164000
183. Kullu Banjar Sainj Kanon Shalwar 2020 64800 5 324000
184. Kullu Banjar Sainj Kanon Pagal Nala 2020 64800 4 259200
185. Kullu Banjar Sainj Kanon Tarera 2020 41000 2 82000
186. Kullu Banjar Sainj Kanon Shakra Kutlu 2020 41000 2 82000
187. Kullu Banjar Sainj Talara Panvi -1 2020 41000 4 164000
188. Kullu Banjar Sainj Talara Panvi -II 2020 64800 5 324000
189. Kullu Banjar Sainj Bhallan II Chakunki Dhal 2022 44800 5 224000
190. Kullu Banjar Sainj Bhallan II Pargana 2022 61280 2 122560
191. Kullu Banjar Sainj Bhallan II Gadamagra II 2022 61280 3 183840
192. Dharamshala Palampur Daroh Gayatri Mata(Thandol) SL Malahu Dugni 2023 200 10 2000
193. Shimla Chopal Kanda Jadu Topla UPF 2023 500 7 3500
194. Shimla Chopal Kanda Shilal Akar UPF 2022 200 3 600
195. Shimla Chopal Kanda Baagi Baagi UPF 2022 200 3 600
196. Shimla Chopal Kanda Baagi Baagi UPF 2022 500 2 1000
197. Shimla Chopal Kanda Dhar-Churiyan Kanda 2022 200 3 600
198. Shimla Chopal Kanda Dhar-Churiyan Kanda 2022 500 7 3500
199. Shimla Chopal Kanda Naura Majhon UPF 2022 200 3 600
200. Shimla Chopal Kanda Naura Majhon UPF 2022 500 2 1000
201. Shimla Chopal Kanda Tikkar II Baagi UPF 2022 200 3 600
202. Shimla Chopal Kanda Tikkar II Baagi UPF 2022 1100 4 4400
203. Shimla Chopal Kanda Kaflah Bandal UPF 2022 200 3 600
204. Shimla Chopal Kanda Kaflah Bandal UPF 2022 500 7 3500
205. Rampur Anni Arsoo Tikkri Tikar 1 2023 200 3 600
206. Rampur Anni Arsoo Tikkri Tikar 2 2023 500 7 3500
207. Rampur Anni Arsoo Shattaldhar Dharagyi 1 2023 500 7 3500
208. Rampur Anni Arsoo Shattaldhar Dharagai2 1 2023 200 3 600
209. Rampur Anni Arsoo Raloo Shoga 1 2023 500 5 2500
210. Rampur Anni Arsoo Raloo Shoga 2 2023 200 5 1000
211. Rampur Anni Arsoo Badgai Jundu 1 2023 500 5 2500
212. Rampur Anni Arsoo Badgai Jundu 2 2023 200 5 1000
213. Dharamshala Nurpur Nurpur Gahin Lagore CFS Gahinlagore 2024 500 10 5000
214. Dharamshala Nurpur Nurpur Minigran UP-49 MinjgranC-4 2024 500 10 5000
215. Dharamshala Nurpur Nurpur Bhaloon up 14 Thora C3 2024 500 10 5000
216. Dharamshala Nurpur Nurpur Kot Plahri up 18 Kotplahri c3 2024 500 10 5000
217. Dharamshala Nurpur Nurpur Nagni u19 Bhadwar c7 2024 500 10 5000
218. Dharamshala Nurpur Nurpur Danni up 6 danni c 11 2024 500 10 5000
219. Dharamshala Nurpur Nurpur Hathi Dhar up 12 milkh c7 2024 500 10 5000
220. Shimla Chopal Kanda Jadu Topla UPF 2022 200 3 600
221. Shimla Chopal Kanda Shilal Akar UPF 2022 500 5 2500
222. Bilaspur Bilaspur Jhanduta Jagriti c-1c kallar 2022 500 5 2500
223. Bilaspur Bilaspur Jhanduta Parahoo Prahu-1st 2022 500 3 1500
224. Bilaspur Bilaspur Jhanduta Parahoo Prahu-1st 2022 200 5 1000
225. Bilaspur Bilaspur Jhanduta Ghandir dpfghandir2nd 2022 500 6 3000
226. Bilaspur Bilaspur Jhanduta Sangam c-7 dholi khala 2022 500 6 3000
227. Bilaspur Bilaspur Jhanduta Sangam c-7 dholi khala 2022 200 3 600
228. Shimla Chopal Bamta Jhiknipul Ghurla UPF 2023 500 9 4500
229. Mandi Mandi Kataula Bihandar I Bihandhar 2021 500 10 5000
230. Shimla Chopal Bamta Kashah kashah upf 2023 500 11 5500
231. Shimla Chopal Bamta Rupari bamta upf 2023 500 12 6000
232. Shimla Chopal Bamta Matal dpf churtha 2024 500 11 5500
233. Shimla Chopal Bamta Kafrona kafrona upf 2023 500 15 7500
234. Kullu Kullu Bhutti Baragran Khiri Piri 2023 500 5 2500
235. Kullu Kullu Bhutti Mathala Palalang Kufri 2022 500 4.92 2460
236. Kullu Kullu Bhutti Mathala Palalang Mathala Phat-II 2022 500 5.08 2540
237. Kullu Kullu Bhutti Bhumteer Bada Sour 2023 500 05 2500
238. Kullu Kullu Bhutti Bhumteer Chattak-I 2023 500 01 500
239. Kullu Kullu Bhutti Bhumteer Chattak-II 2023 500 4 2000
240. Kullu Kullu Bhutti Khanyargi Falyani Klopak Ridi 2023 500 4 2000
241. Kullu Kullu Bhutti Khanyargi Falyani Bada Phat 2023 500 3 1500
242. Kullu Kullu Bhutti Khanyargi Falyani Rahu Phat 2023 200 3 600
243. Kullu Kullu Bhutti Suma Summ Bihal 2023 500 1 500
244. Kullu Kullu Bhutti Suma Bagad Phat 2023 500 9 4500
245. Kullu Kullu Bhutti Khanipande Pawanag Shada Phat-II 2022 500 10 5000
246. Mandi Jogindernagar Jogindernagar Banehar DPF Siyuri c-4 2022 500 10 5000
247. Mandi Jogindernagar Jogindernagar Digli DPF Harabag -2 2022 500 10 5000
248. Mandi Jogindernagar Jogindernagar Chhanag DPF Siyuri c-4 2022 500 5 2500
249. Mandi Jogindernagar Jogindernagar Chhanag DPF Chhanag 2023 500 5 2500
250. Mandi Jogindernagar Jogindernagar Zimzima DPF Jalpa 2022 500 10 5000
251. Mandi Jogindernagar Jogindernagar Panchjan DPF Suhi Dhar-2nd 2022 500 10 5000
252. Mandi Jogindernagar Jogindernagar Jalpa DPF Jalpa 2022 500 10 5000
253. Mandi Jogindernagar Jogindernagar Ropari DPF Ropari 2022 200 10 2000
254. Kullu Kullu Kullu Lot Padhar Manjhali Dhar 2022 500 10 5000
255. Kullu Kullu Kullu Rayal Ghunghara Bunli Naina Seri 2022 500 10 5000
256. Kullu Kullu Kullu Peej Naga Ra dehru 2022 500 10 5000
257. Kullu Kullu Kullu Barahar 1/39CIV 2023 200 10 2000
258. Kullu Kullu Kullu Sari-II Kottan 2020 800 4 3200
259. Kullu Kullu Kullu Sari-II Jhokri Aage 2020 800 10 8000
260. Kullu Kullu Kullu Sari-I Chimba Boudi 2020 200 5 1000
261. Kullu Kullu Kullu Sari-I Brag Tolli 2020 800 10 8000
262. Kullu Kullu Kullu Balh-I Chilla Ra Phat 2020 500 11 5500
263. Kullu Kullu Kullu Balh-II Tholi Aage 2020 500 10 5000
264. Mandi Jogindernagar Urla Janwan Nagwan 2022 500 6 3000
265. Mandi Jogindernagar Urla Janwan Nagwan 2023 500 4 2000
266. Mandi Jogindernagar Urla Thorat Thorat 2022 500 10 5000
267. Mandi Jogindernagar Urla Thorat Thorat 2023 500 10 5000
268. Mandi Jogindernagar Urla Mulsoo Mulsu (Ropi) 2022 500 5 2500
269. Mandi Jogindernagar Urla Mulsoo Mulsu (Ropi) 2023 500 5 2500
270. Mandi Jogindernagar Urla Gawali Kalubagla 2022 500 5 2500
271. Mandi Jogindernagar Urla Gawali Kalubagla 2023 500 5 2500
272. Mandi Jogindernagar Urla Gwalan Hiun 2023 500 10 5000
273. Mandi Jogindernagar Urla Satnog Satnog 2022 500 5 2500
274. Mandi Jogindernagar Urla Satnog Satnog 2023 500 5 2500