PFM Plantation Report

Sr. No. Circle Division Range VFDS/ BMCsc Name Site Name Year Plantation Norms Area (ha) Total Number of Plants
1. Kullu Parvati Hurla Kapil Muni Bashona phat 2022 1100 10 11000
2. Kullu Parvati Hurla Mata Mandasna Thacha Dhar 2022 1100 10 11000
3. Kullu Parvati Hurla Minya Behar Makrad Phat 2022 1100 10 11000
4. Kullu Parvati Hurla Piyashni Piyashni Phat 2022 500 10 5000
5. Kullu Parvati Hurla Sheetla Mata Jarad Bihal 2022 500 10 5000
6. Kullu Parvati Hurla Triugi Narayan Ningna Pichhe 2022 1100 10 11000
7. Dharamshala Nurpur Rey Khanda UP 127 Malahari C-5 2024 1100 10 11000
8. Dharamshala Nurpur Rey Dyal U26 Barla C-6&C-7 2024 1100 10 11000
9. Mandi Mandi Mandi Bajrangbali Sanora CII 2020 300 10 3000
10. Dharamshala Nurpur Rey Bhanth UF Sathana C-2 2024 1100 10 11000
11. Dharamshala Nurpur Rey Deothi CFS Deothi U-7 2024 1100 10 11000
12. Dharamshala Nurpur Rey Badal CFS Rey U-79 2024 1100 10 11000
13. Mandi Mandi Mandi Bala Sundari Sanora CI 2024 300 10 3000
14. Mandi Mandi Mandi Hari Om Moviseri 2020 200 5 1000
15. Mandi Mandi Mandi Hari Om Madhui 2020 200 5 1000
16. Mandi Mandi Mandi Lakhdata Pir Karnehra 2020 500 8 4000
17. Mandi Mandi Mandi Lakhdata Pir Karnehra 2020 500 8 4000
18. Bilaspur Bilaspur Swarghat Kulah C6b kulah 2022 1100 5 5500
19. Bilaspur Bilaspur Swarghat Kulah C6b kulah 2022 500 1 500
20. Bilaspur Bilaspur Swarghat Kulah C6b kulah 2022 200 4 800
21. Mandi Mandi Mandi Sain Touna Deo Nagchalla 2020 300 5 1500
22. Mandi Mandi Mandi Sain Touna Deo Devidhar 2020 300 5 1500
23. Kullu Banjar Tirthan Chakurtha Baggi nala 2021 36790 6 220740
24. Kullu Banjar Tirthan Chakurtha Kochadi bid Bid 2021 31220 4 124880
25. Kullu Banjar Tirthan Thatibir Maroud kodi 2021 37370 3 112110
26. Kullu Banjar Tirthan Thatibir Odi Dhar 2021 37371 3 112113
27. Kullu Banjar Tirthan Thatibir Badi zan 2021 31220 4 124880
28. Mandi Mandi Mandi Nain Tunga Nain Tunga 2022 200 10 2000
29. Mandi Mandi Mandi Kharsi Kandhi Tarapur 2022 200 5 1000
30. Mandi Mandi Mandi Kharsi Kharsi 2022 200 5 1000
31. Kullu Banjar Tirthan Kalwari Bandri 2023 61280 4 245120
32. Kullu Banjar Tirthan Kalwari Chalyali 2023 61280 2 122560
33. Kullu Banjar Tirthan Kalwari Raudi 2023 61280 4 245120
34. Mandi Suket Baldwara Bhatera Bhatera 2022 500 10 5000
35. Mandi Suket Baldwara Bhatera Bhatera 2022 500 10 5000
36. Kullu Kullu Patlikuhal Bari Shaa Phat 2022 1100 10 11000
37. Kullu Kullu Patlikuhal Katrain-I Jonga Piche 2021 1100 6 6600
38. Kullu Kullu Patlikuhal Katrain-I Jonga Piche 2021 800 4 3200
39. Kullu Kullu Patlikuhal Peeh Mokata-Ra-Koot 2022 500 10 5000
40. Mandi Suket Sarkaghat Khalanu Sarnota Khalanu Sarnota 2022 5000 10 50000
41. Mandi Suket Sarkaghat Druman Banyorka Druman Banyorka 2022 5000 10 50000
42. Mandi Suket Sarkaghat Masdhwan Masdhwan 2023 6000 10 60000
43. Kullu Kullu Naggar Jeev Narayan Van Vikas Society Riche Ri shari-I 2023 500 5 2500
44. Kullu Kullu Naggar Jeev Narayan Van Vikas Society Thakre Ri Dhar- I 2023 200 5 1000
45. Kullu Kullu Naggar Jan Van Vikas Society Riche Ri Dhar-II 2023 500 5 2500
46. Kullu Kullu Naggar Jan Van Vikas Society Thakre Ri Dhar- II 2023 200 5 1000
47. Rampur Anni Arsoo Sargha Shata Dhonk,Dhema aage,thade dhar 2023 1100 5 5500
48. Rampur Anni Arsoo Sargha Dhema aage 2023 500 3 1500
49. Kullu Kullu Manali Burua Kangnii 2023 1100 7 7700
50. Kullu Kullu Manali Burua 2/1Kangnii C-IIIb 2023 500 3 1500
51. Kullu Kullu Manali Dani Devta Kalath Chhiyal Shaleen 2023 1100 10 11000
52. Mandi Suket Baldwara Thana Chowki UPF THANA CHOWKI 2022 500 10 5000
53. Mandi Suket Baldwara Thana Chowki UPF THANA CHOWKI 2022 500 10 5000
54. Kullu Kullu Manali Goshal Dani Deo Pandey 2023 200 5 1000
55. Kullu Kullu Manali Goshal Mashara Nalla 2023 1100 5 5500
56. Kullu Kullu Manali Kaniyal 2/7Kaniyal & M-III 2023 1100 10 11000
57. Kullu Kullu Manali Kothi Moru Nalla 2023 1100 10 11000
58. Kullu Kullu Manali Nasogi 1/1 Bajrandi Niru Thach 2023 1100 10 11000
59. Kullu Kullu Manali Palchan Khorkunu 2023 1100 10 11000
60. Kullu Kullu Manali Shanag Riyas 2023 500 5 2500
61. Kullu Kullu Manali Shanag 2/3 Shnagsheel C-IIIA 2023 500 5 2500
62. Mandi Suket Baldwara Bahnu Bahnu Nijrishan forest 2023 500 10 5000
63. Rampur Kinnaur Nichar Thach Tilangche 2022 200 5 1000
64. Rampur Kinnaur Nichar Thach C-69 2023 200 5 1000
65. Rampur Kinnaur Nichar Tranda UF Jalle 2022 1100 5 5500
66. Rampur Kinnaur Nichar Tranda Kutage 2022 200 5 1000
67. Kullu Parvati Jari Baladhi Rasu and Baladhi picche 2023 500 10 5000
68. Kullu Parvati Jari Huran Chikti 2023 500 10 5000
69. Kullu Parvati Jari Shat Khnoru nala 2023 500 10 5000
70. Kullu Parvati Jari Talpini Tikker dhar 2023 1100 10 11000
71. Kullu Parvati Jari Shahita Dugha ra jhakad 2023 1100 10 11000
72. Rampur Kinnaur Nichar Bari Larang 2022 200 8 1600
73. Rampur Kinnaur Nichar Grange UF Wangtoo 2021 1100 6 6600
74. Rampur Kinnaur Nichar Grange UF Wangtoo 2021 800 4 3200
75. Mandi Suket Sarkaghat Kathogan Kathogan 2022 5000 10 50000
76. Mandi Suket Baldwara Goverta OD Goverta C-3 2022 500 10 5000
77. Mandi Suket Sarkaghat Khalas Kharot Kalash 2022 5000 10 50000
78. Mandi Suket Sarkaghat Dhalyat Gehra Dhlyat 2022 5000 10 50000
79. Mandi Suket Baldwara Ghanera Bairkot 2022 500 10 5000
80. Mandi Mandi Kataula Bhei Bhei 2021 1100 10 11000
81. Mandi Mandi Kataula Bihandar I Seri 2021 1100 10 11000
82. Mandi Mandi Kataula Bihandar II Jauli 2021 1100 5 5500
83. Mandi Mandi Kataula Dhar Dhar 2021 1100 10 11000
84. Mandi Mandi Kataula Tranu Tranu 2021 1100 4 4400
85. Mandi Mandi Kataula Duhki Kufridhar 2021 1100 10 11000
86. Mandi Mandi Kataula Nishu Parnu Odidhar 2022 1100 10 11000
87. Mandi Jogindernagar Dharampur Banal Haryanalla 2020 800 5 4000
88. Mandi Jogindernagar Dharampur Tanehar Haryanalla 2020 800 5 4000
89. Mandi Jogindernagar Dharampur Banal Deodhar 2020 600 6 3600
90. Mandi Jogindernagar Dharampur Banal Deodhar 2020 600 4 2400
91. Hamirpur Dehra Dehra Nihari UC-Nihari C-1 2024 500 10 5000
92. Hamirpur Dehra Dehra Shantla UC - Shantla C-1 2024 500 10 5000
93. Hamirpur Dehra Dehra Chaplah Jhikla UC Chaplah Nichla 2024 500 10 5000
94. Hamirpur Dehra Dehra Dodun Rajputana UC dodun Rajputan 2024 500 10 5000
95. Hamirpur Dehra Jawala Mukhi Ghaliyan UP-1-D GHALLOUR C-9 2024 500 10 5000
96. Hamirpur Dehra Jawala Mukhi Sasan shamlat Balla 2024 500 10 5000
97. Hamirpur Dehra Jawala Mukhi Kuharpur U-23D GAGRUHI 2024 500 10 5000
98. Hamirpur Dehra Jawala Mukhi Balehra U-5D GHADWAR C-4b 2024 500 10 5000
99. Hamirpur Dehra Nagrrota Surian Dhar Panyali U-13D-DHAR PANIYALI C-2 2023 800 10 8000
100. Hamirpur Dehra Nagrrota Surian Ghathutar U-1D Bilaspur C-3 2023 800 10 8000
101. Hamirpur Dehra Nagrrota Surian Ghar Bariyal P-1-D Ghanban C-4a 2023 800 10 8000
102. Hamirpur Dehra Nagrrota Surian Nandpur Bhatoli P-2-D Ghamirpur 2023 800 10 8000
103. WL GHNP WL-Kullu Sundernagar Wildlife Range Naini- Bhadrolu Bahadua nala 2023 1100 8 8800
104. WL GHNP WL-Kullu Sundernagar Wildlife Range Naini- Bhadrolu Bahadua nala 2023 1100 8 8800
105. WL GHNP WL-Kullu Sundernagar Wildlife Range Fagla Ban ka nala 2023 1100 8 8800
106. WL GHNP WL-Kullu Sundernagar Wildlife Range Fagla Ban ka nala 2023 1100 8 8800
107. WL GHNP WL-Kullu Sundernagar Wildlife Range Fagla Ban ka nala 2023 1100 8 8800
108. WL GHNP WL-Kullu Sundernagar Wildlife Range Fagla Ban ka nala 2023 1100 8 8800
109. WL GHNP WL-Kullu Sundernagar Wildlife Range Fagla Ban ka nala 2023 1100 8 8800
110. WL GHNP WL-Kullu Sundernagar Wildlife Range Fagla Ban ka nala 2023 1100 8 8800
111. WL GHNP WL-Kullu Sundernagar Wildlife Range Fagla Ban ka nala 2023 1100 8 8800
112. WL GHNP WL-Kullu Sundernagar Wildlife Range Fagla Ban ka nala 2023 1100 8 8800
113. WL GHNP WL-Kullu Sundernagar Wildlife Range Fagla Ban ka nala 2023 1100 8 8800
114. WL GHNP WL-Kullu Sundernagar Wildlife Range Fagla Ban ka nala 2023 1100 8 8800
115. WL GHNP WL-Kullu Sundernagar Wildlife Range Fagla Ban ka nala 2023 1100 8 8800
116. WL GHNP WL-Kullu Sundernagar Wildlife Range Fagla Ban ka nala 2023 1100 8 8800
117. WL GHNP WL-Kullu Sundernagar Wildlife Range Fagla Ban ka nala 2023 1100 8 8800
118. WL GHNP WL-Kullu Sundernagar Wildlife Range Fagla Ban ka nala 2023 1100 8 8800
119. WL GHNP WL-Kullu Sundernagar Wildlife Range Fagla Ban ka nala 2023 1100 8 8800
120. WL GHNP WL-Kullu Sundernagar Wildlife Range Fagla Ban ka nala 2023 1100 8 8800
121. WL GHNP WL-Kullu Sundernagar Wildlife Range Fagla Ban ka nala 2023 1100 8 8800
122. WL GHNP WL-Kullu Sundernagar Wildlife Range Fagla Ban ka nala 2023 1100 8 8800
123. WL GHNP WL-Kullu Sundernagar Wildlife Range Maloh I Ghangal Nala 2023 1100 8 8800
124. WL GHNP WL-Kullu Sundernagar Wildlife Range Maloh I Ghangal Nala 2023 1100 8 8800
125. WL GHNP WL-Kullu Sundernagar Wildlife Range Maloh I Ghangal Nala 2023 1100 8 8800
126. Shimla Theog Theog Dhar DPF 127 ISHTA 2023 1100 4 4400
127. Shimla Theog Theog Dhar DPF 127 ISHTA 2023 500 6 3000
128. Shimla Theog Theog Kamah UPF 328 KARELI 2023 1100 4 4400
129. Shimla Theog Theog Kamah UPF 328 KARELI 2023 500 6 3000
130. Shimla Theog Theog Khagna-I UPF-298-KHAGNA 2023 1100 4 4400
131. Shimla Theog Theog Khagna-I UPF-298-KHAGNA 2023 500 6 3000
132. Shimla Theog Theog Khagna-II UPF-298-KHAGNA 2023 1100 4 4400
133. Shimla Theog Theog Khagna-II UPF-298-KHAGNA 2023 500 6 3000
134. Shimla Theog Theog Balena Jarashi UPF-327-NEHRA 2023 1100 4 4400
135. Shimla Theog Theog Balena Jarashi UPF-327-NEHRA 2023 500 6 3000
136. Kullu Kullu Bhutti Bhaltha Chang 2022 70000 5 350000
137. Kullu Kullu Bhutti Bhaltha Jalarang 2022 52100 5 260500
138. WL GHNP WL-Kullu Sundernagar Wildlife Range Bandli Dhar Panyala ka phat 2023 1100 2 2200
139. WL GHNP WL-Kullu Sundernagar Wildlife Range Bandli Dhar Panyala ka phat 2023 1100 2 2200
140. WL GHNP WL-Kullu Sundernagar Wildlife Range Bandli Dhar Panyala ka phat 2023 1100 2 2200
141. WL GHNP WL-Kullu Sundernagar Wildlife Range Bandli Dhar Panyala ka phat 2023 1100 2 2200
142. WL GHNP WL-Kullu Sundernagar Wildlife Range Bandli Dhar Panyala ka phat 2023 1100 2 2200
143. WL GHNP WL-Kullu Sundernagar Wildlife Range Bandli Dhar Panyala ka phat 2023 1100 2 2200
144. WL GHNP WL-Kullu Sundernagar Wildlife Range Bobbar Khadhi ridhi 2023 1100 8 8800
145. WL GHNP WL-Kullu Sundernagar Wildlife Range Bobbar Khadhi ridhi 2023 1100 8 8800
146. WL GHNP WL-Kullu Sundernagar Wildlife Range Bobbar Khadhi ridhi 2023 1100 8 8800
147. WL GHNP WL-Kullu Sundernagar Wildlife Range Bobbar Khadhi ridhi 2023 1100 8 8800
148. WL GHNP WL-Kullu Sundernagar Wildlife Range Bobbar Khadhi ridhi 2023 1100 8 8800
149. WL GHNP WL-Kullu Sundernagar Wildlife Range Bobbar Khadhi ridhi 2023 1100 8 8800
150. WL GHNP WL-Kullu Sundernagar Wildlife Range Bobbar Khadhi ridhi 2023 1100 8 8800
151. WL GHNP WL-Kullu Sundernagar Wildlife Range Bobbar Khadhi ridhi 2023 1100 8 8800
152. WL GHNP WL-Kullu Sundernagar Wildlife Range Bobbar Khadhi ridhi 2023 1100 8 8800
153. WL GHNP WL-Kullu Sundernagar Wildlife Range Bobbar Khadhi ridhi 2023 1100 8 8800
154. WL GHNP WL-Kullu Sundernagar Wildlife Range Kandar II Gehri Nala 2024 1100 8 8800
155. WL GHNP WL-Kullu Sundernagar Wildlife Range Kandar II Gehri Nala 2024 1100 8 8800
156. WL GHNP WL-Kullu Sundernagar Wildlife Range Kandar II Gehri Nala 2024 1100 8 8800
157. WL GHNP WL-Kullu Sundernagar Wildlife Range Kandar II Gehri Nala 2024 1100 8 8800
158. WL GHNP WL-Kullu Sundernagar Wildlife Range Kandar II Gehri Nala 2024 1100 8 8800
159. WL GHNP WL-Kullu Sundernagar Wildlife Range Kandar II Gehri Nala 2024 1100 8 8800
160. WL GHNP WL-Kullu Sundernagar Wildlife Range Kandar II Gehri Nala 2024 1100 8 8800
161. WL GHNP WL-Kullu Sundernagar Wildlife Range Kandar II Gehri Nala 2024 1100 8 8800
162. WL GHNP WL-Kullu Sundernagar Wildlife Range Kandar II Gehri Nala 2024 1100 8 8800
163. Kullu Parvati Hurla Mata Mandasna Thacha Dhar 2022 1100 10 11000
164. WL GHNP WL-Kullu Sundernagar Wildlife Range Basahu Thala ra gehar 2023 1100 5 5500
165. WL GHNP WL-Kullu Sundernagar Wildlife Range Basahu Thala ra gehar 2023 1100 5 5500
166. WL GHNP WL-Kullu Sundernagar Wildlife Range Basahu Thala ra gehar 2023 1100 5 5500
167. WL GHNP WL-Kullu Sundernagar Wildlife Range Basahu Thala ra gehar 2023 1100 5 5500
168. WL GHNP WL-Kullu Sundernagar Wildlife Range Basahu Thala ra gehar 2023 1100 5 5500
169. WL GHNP WL-Kullu Sundernagar Wildlife Range Basahu Thala ra gehar 2023 1100 5 5500
170. WL GHNP WL-Kullu Sundernagar Wildlife Range Kandar I Ban ka nala 2023 1100 8 8800
171. WL GHNP WL-Kullu Sundernagar Wildlife Range Kandar I Ban ka nala 2023 1100 8 8800
172. WL GHNP WL-Kullu Sundernagar Wildlife Range Kandar I Ban ka nala 2023 1100 8 8800
173. WL GHNP WL-Kullu Sundernagar Wildlife Range Kandar I Ban ka nala 2023 1100 8 8800
174. WL GHNP WL-Kullu Sundernagar Wildlife Range Kandar I Ban ka nala 2023 1100 8 8800
175. WL GHNP WL-Kullu Sundernagar Wildlife Range Kandar I Ban ka nala 2023 1100 8 8800
176. WL GHNP WL-Kullu Sundernagar Wildlife Range Kandar I Ban ka nala 2023 1100 8 8800
177. WL GHNP WL-Kullu Sundernagar Wildlife Range Kandar I Ban ka nala 2023 1100 8 8800
178. WL GHNP WL-Kullu Sundernagar Wildlife Range Kandar I Ban ka nala 2023 1100 8 8800
179. WL GHNP WL-Kullu Sundernagar Wildlife Range Kandar I Ban ka nala 2023 1100 8 8800
180. WL GHNP WL-Kullu Sundernagar Wildlife Range Kandar I Ban ka nala 2023 1100 8 8800
181. WL GHNP WL-Kullu Sundernagar Wildlife Range Kandar I Ban ka nala 2023 1100 8 8800
182. WL GHNP WL-Kullu Sundernagar Wildlife Range Dharli Jyor ka phat 2023 1100 2 2200
183. WL GHNP WL-Kullu Sundernagar Wildlife Range Dharli Jyor ka phat 2023 1100 2 2200
184. WL GHNP WL-Kullu Sundernagar Wildlife Range Dharli Jyor ka phat 2023 1100 2 2200
185. WL GHNP WL-Kullu Sundernagar Wildlife Range Dharli Jyor ka phat 2023 1100 2 2200
186. Shimla Theog Balson Kashna U-367 2021 800 4 3200
187. Shimla Theog Balson Lower Mundu U367 2021 800 4 3200
188. Shimla Theog Balson Dhagali U-369 Dhagali 2020 1100 6 6600
189. Shimla Theog Balson Tikker U-395 Katiyana 2020 1100 6 6600
190. Bilaspur Bilaspur Ghumarwin Jai Bhole Shankar C-2 Dhingoo 2020 1100 4 4400
191. Mandi Mandi Drang Shadhla Shadhla 2022 1100 5 5500
192. Mandi Mandi Drang Mathaneul Bhari nalla 2022 1100 5 5500
193. Mandi Mandi Drang Bassadhar Barnala 2022 1100 10 11000
194. Mandi Mandi Drang Rishi Mahan Dev Nasdhara 2022 200 10 2000
195. Mandi Mandi Drang Dev Brahmpal Chaloun 1 2022 500 10 5000
196. Shimla Shimla Mashobra Baneri-Pateud u-214 Badogyan 2024 500 1 500
197. Shimla Shimla Mashobra Baneri-Pateud u-214 Badogyan 2024 500 2 1000
198. Shimla Shimla Mashobra Baneri-Pateud u-214 Badogyan 2024 500 3 1500
199. Shimla Shimla Mashobra Baneri-Pateud R-8 Bharjhal (Patiud) 2024 500 3 1500
200. Shimla Shimla Mashobra Baneri-Pateud U-214 Badogyan 2024 500 1 500
201. Shimla Shimla Mashobra Shrai -Mashobra D-73 Mashobra C1 2024 200 8 1600
202. Shimla Shimla Mashobra Shrai -Mashobra D-66 Sipur C1 2024 200 2 400
203. Shimla Shimla Mashobra Kanda D-68 Panihartoo 2024 200 5 1000
204. Shimla Shimla Mashobra Kanda D-68 Paniyali C1 2024 500 5 2500
205. Shimla Shimla Mashobra Mander-Charain U-158 2024 200 3 600
206. Shimla Shimla Mashobra Mander-Charain U-158 Odu 2024 200 2 400
207. Shimla Shimla Mashobra Mander-Charain Sawakayar 2024 200 5 1000
208. Shimla Shimla Mashobra Moolkoti U-148 Moolkoti 2024 200 4 800
209. Shimla Shimla Mashobra Moolkoti D-65 2024 200 6 1200
210. Shimla Shimla Koti Kot Dawroo U-241 Kelag 2024 200 5 1000
211. Shimla Shimla Koti Bharandi U-226 Bharandi 2024 500 5 2500
212. Shimla Shimla Koti Bharandi U-226 Bharandi 2024 500 5 2500
213. Shimla Shimla Koti Been-Padhechi U-228 Jagedi Bag 2024 500 5 2500
214. Shimla Shimla Koti Been-Padhechi U-228 Jagedi Bag 2024 500 5 2500
215. Mandi Jogindernagar Kamlah Upper Beri D P F Tandu first (Patku) 2024 1100 10 11000
216. Mandi Jogindernagar Kamlah Fihad DPF Manuwadhar 2024 200 10 2000
217. Mandi Jogindernagar Kamlah Gadidhar DPF Sadhoti 2023 200 10 2000
218. Mandi Jogindernagar Kamlah Garli DPF Gourigarh 2022 1100 10 11000
219. Mandi Jogindernagar Kamlah Sari DPF Jandar 2022 200 10 2000
220. Mandi Jogindernagar Kamlah Tanihar DPF Jaral Noun 2022 200 10 2000
221. Mandi Suket Kangoo Chiral Chiral 2023 500 10 5000
222. Mandi Suket Kangoo Ropa Bandla II Samela 2023 500 10 5000
223. Mandi Suket Kangoo Upper Badi Upper Badi Dhawal 2023 200 10 2000
224. Mandi Suket Kangoo Sanihan Ahan Sunali Sheesham 2023 500 10 5000
225. Mandi Suket Kangoo Anu Balh ND Katohar 2023 500 10 5000
226. Mandi Suket Kangoo Gamohu Gamohu 2022 500 10 5000
227. Mandi Suket Kangoo Beh Dratak 2022 500 10 5000
228. Dharamshala Palampur Daroh Saprul UP88P Linjan Plot 1 2023 500 5 2500
229. Dharamshala Nurpur Nurpur Khanni u-13 khanni C-10 2024 1100 10 11000
230. Dharamshala Nurpur Nurpur Badhuhi U-13 khanni C-17 2024 1100 10 11000
231. Dharamshala Nurpur Jawali Fatehpur UP-146 Fatehpur C20 2024 1100 10 11000
232. Dharamshala Nurpur Jawali Bhol Khas U77 Bhol C6 A 2024 1100 10 11000
233. Dharamshala Palampur Daroh Triambika Devi UP87P Fasta 2023 500 10 5000
234. Dharamshala Palampur Daroh Maa Jagat Tarini(Khadul) UP89 P Garh Jamula C1 Plot 1 2023 200 5 1000
235. Dharamshala Palampur Daroh Maa Jagat Tarini(Khadul) UP89 P Garh Jamula C2 Plot 2 2023 500 5 2500
236. Dharamshala Palampur Daroh Chopati Mahadev(Bhoda Khas) UPF Bhoda 2023 500 5 2500
237. Dharamshala Palampur Daroh Chopati Mahadev(Bhoda Khas) UPF Bhoda 2023 500 5 2500
238. WL GHNP WL-Kullu Manali WL Range Seobagh Khoda aage I 2021 800 10 8000
239. WL GHNP WL-Kullu Manali WL Range Seobagh Khoda aage I 2021 800 10 8000
240. WL GHNP WL-Kullu Manali WL Range Seobagh Khoda aage I 2021 800 10 8000
241. WL GHNP WL-Kullu Manali WL Range Seobagh Khoda aage I 2021 800 10 8000
242. WL GHNP WL-Kullu Manali WL Range Seobagh Khoda aage I 2021 800 10 8000
243. WL GHNP WL-Kullu Manali WL Range Kais Khoda aage II 2021 800 10 8000
244. WL GHNP WL-Kullu Manali WL Range Kais Khoda aage II 2021 800 10 8000
245. WL GHNP WL-Kullu Manali WL Range Kais Khoda aage II 2021 800 10 8000
246. WL GHNP WL-Kullu Manali WL Range Dhara Ghot Khodu aage III 2021 800 10 8000
247. WL GHNP WL-Kullu Manali WL Range Dhara Ghot Khodu aage III 2021 800 10 8000
248. WL GHNP WL-Kullu Manali WL Range Dhara Ghot Khodu aage III 2021 800 10 8000
249. WL GHNP WL-Kullu Manali WL Range Bishtbehr Aahutu III 2020 800 10 8000
250. WL GHNP WL-Kullu Manali WL Range Bishtbehr Aahutu III 2020 800 10 8000
251. WL GHNP WL-Kullu Manali WL Range Bishtbehr Aahutu III 2020 800 10 8000
252. WL GHNP WL-Kullu Manali WL Range Tandla aahutu I 2020 800 10 8000
253. WL GHNP WL-Kullu Manali WL Range Tandla aahutu I 2020 800 10 8000
254. WL GHNP WL-Kullu Manali WL Range Karadsu Aahutu II 2020 800 10 8000
255. WL GHNP WL-Kullu Manali WL Range Karadsu Aahutu II 2020 800 10 8000
256. WL GHNP WL-Kullu Manali WL Range Karadsu Aahutu II 2020 800 10 8000
257. WL GHNP WL-Kullu Manali WL Range Siyal - I Badhog 2022 500 5 2500
258. WL GHNP WL-Kullu Manali WL Range Siyal - I Badhog 2022 500 5 2500
259. WL GHNP WL-Kullu Manali WL Range Siyal - I Badhog 2022 500 5 2500
260. WL GHNP WL-Kullu Manali WL Range Siyal - I Badhog 2022 500 5 2500
261. WL GHNP WL-Kullu Manali WL Range Siyal - I Badhog 2022 500 5 2500
262. WL GHNP WL-Kullu Manali WL Range Siyal - II Lambadugh 2022 500 5 2500
263. WL GHNP WL-Kullu Kullu WL Range Janahal Khamandi 2/65 odi 1DPF 2024 1100 6 6600
264. WL GHNP WL-Kullu Kullu WL Range Janahal Khamandi 2/65 odi 1DPF 2024 1100 6 6600
265. WL GHNP WL-Kullu Kullu WL Range Janahal Khamandi 2/65 odi 1DPF 2024 1100 6 6600
266. WL GHNP WL-Kullu Kullu WL Range Janahal Sherutholi 2/65 odi 1DPF 2024 800 4 3200
267. WL GHNP WL-Kullu Kullu WL Range Janahal Sherutholi 2/65 odi 1DPF 2024 800 4 3200
268. WL GHNP WL-Kullu Kullu WL Range Janahal Sherutholi 2/65 odi 1DPF 2024 800 4 3200
269. WL GHNP WL-Kullu Kullu WL Range Janahal Sherutholi 2/65 odi 1DPF 2024 800 4 3200
270. WL GHNP WL-Kullu Kullu WL Range Janahal Sherutholi 2/65 odi 1DPF 2024 800 4 3200
271. WL GHNP WL-Kullu Kullu WL Range Janahal Sherutholi 2/65 odi 1DPF 2024 800 4 3200
272. WL GHNP WL-Kullu Manali WL Range Simsa Dhagdehd 2022 500 5 2500
273. WL GHNP WL-Kullu Manali WL Range Manunagar-I Gulamlung 2022 500 5 2500
274. WL GHNP WL-Kullu Manali WL Range Manali Reokan nala 2022 500 5 2500
275. WL GHNP WL-Kullu Kullu WL Range Lot R/10 Niharagaher p1 2020 1100 6 6600
276. WL GHNP WL-Kullu Kullu WL Range Lot R/10 Niharagaher p1 2020 1100 6 6600
277. WL GHNP WL-Kullu Kullu WL Range Lot R/10 Niharagaher p1 2020 1100 6 6600
278. WL GHNP WL-Kullu Kullu WL Range Lot R/10 Niharagaher p1 2020 1100 6 6600
279. WL GHNP WL-Kullu Kullu WL Range Lot R/10 Niharagaher p1 2020 1100 6 6600
280. WL GHNP WL-Kullu Kullu WL Range Lot R/10 Niharagaher p1 2020 1100 6 6600
281. WL GHNP WL-Kullu Kullu WL Range Lot R/10 Niharagaher p1 2020 1100 6 6600
282. WL GHNP WL-Kullu Kullu WL Range Lot R/10 Niharagaher p1 2020 800 4 3200
283. WL GHNP WL-Kullu Kullu WL Range Lot R/10 Niharagaher p1 2020 800 4 3200
284. WL GHNP WL-Kullu Kullu WL Range Lot R/10 Niharagaher p1 2020 800 4 3200
285. WL GHNP WL-Kullu Kullu WL Range Lot R/10 Niharagaher p1 2020 800 4 3200
286. WL GHNP WL-Kullu Kullu WL Range Lot R/10 Niharagaher p1 2020 800 4 3200
287. WL GHNP WL-Kullu Kullu WL Range Lot R/10 Niharagaher p1 2020 800 4 3200
288. WL GHNP WL-Kullu Kullu WL Range Lot R/10 Niharagaher p1 2020 800 4 3200
289. WL GHNP WL-Kullu Manali WL Range Kalingach Khawaktakoot 2022 500 5 2500
290. WL GHNP WL-Kullu Manali WL Range Gahar Guaa thana 2022 500 5 2500
291. WL GHNP WL-Kullu Kullu WL Range Bekhali 2/66 Lot banalag 2020 1100 6 6600
292. WL GHNP WL-Kullu Kullu WL Range Bekhali 2/66 Lot banalag 2020 1100 6 6600
293. WL GHNP WL-Kullu Kullu WL Range Bekhali 2/66 Lot banalag 2020 1100 6 6600
294. WL GHNP WL-Kullu Kullu WL Range Bekhali 2/66 Lot banalag 2020 1100 6 6600
295. WL GHNP WL-Kullu Kullu WL Range Bekhali 2/66 Lot banalag 2020 1100 6 6600
296. WL GHNP WL-Kullu Kullu WL Range Bekhali 2/66 Lot banalag 2020 1100 6 6600
297. WL GHNP WL-Kullu Kullu WL Range Bekhali 2/66 Lot banalag 2020 1100 6 6600
298. WL GHNP WL-Kullu Kullu WL Range Bekhali 2/66 Lot banalag 2020 800 6 4800
299. WL GHNP WL-Kullu Kullu WL Range Bekhali 2/66 Lot banalag 2020 800 6 4800
300. WL GHNP WL-Kullu Kullu WL Range Bekhali 2/66 Lot banalag 2020 800 6 4800
301. WL GHNP WL-Kullu Kullu WL Range Bekhali 2/66 Lot banalag 2020 800 6 4800
302. WL GHNP WL-Kullu Kullu WL Range Bekhali 2/66 Lot banalag 2020 800 6 4800
303. WL GHNP WL-Kullu Kullu WL Range Bekhali 2/66 Lot banalag 2020 800 6 4800
304. WL GHNP WL-Kullu Manali WL Range Pharmey Riche ri Aali 2022 500 5 2500
305. WL GHNP WL-Kullu Manali WL Range Kotadhar Duge re Padhar 2022 500 5 2500
