Skill Based Training Report

Sr. No. Circle Division Range VFDS/ BMCsc Name SHG Name IG Activities Training Period Male Participants Female Participants Total Participants Basic Trainings Advance Trainings Total Trainings
1. Kullu Kullu Bhutti Dughilag SHG-Jai Baba Veer Nath Handloom 9 0 10 10 1 0 1
2. Kullu Kullu Bhutti Suma SHG-Prerna Topi & Jacket Making 14 0 10 10 1 0 1
3. Kullu Kullu Bhutti Suma SHG-Dropati Topi & Jacket Making 14 0 12 12 1 0 1
4. Mandi Jogindernagar Jogindernagar Panchjan SHG-Lakshmi Bai Haldi Making 2 0 13 13 1 0 1
5. Dharamshala Nurpur Jawali Lahru SHG-Vaishno Cutting Tailoring 45 0 11 11 1 0 1
6. Dharamshala Nurpur Jawali Lahru SHG-Mansa Mata Cutting Tailoring 45 0 12 12 1 0 1
7. Mandi Jogindernagar Jogindernagar Jalpa SHG-Seeta Mata Haldi Making 2 0 12 12 1 0 1
8. Mandi Jogindernagar Jogindernagar Banehar SHG-Shakti Haldi Making 2 0 11 11 1 0 1
9. Mandi Jogindernagar Urla Thorat SHG-Bharmouri Mushroom Culivation 5 4 4 8 1 0 1
10. Mandi Jogindernagar Urla Thorat SHG-Pooja Haldi Making 2 2 6 8 1 0 1
11. Mandi Jogindernagar Urla Mulsoo SHG-Lakhdatta Ropi Cutting Tailoring 20 0 9 9 1 0 1
12. Mandi Jogindernagar Urla Mulsoo SHG-Lakshmi Cutting Tailoring 20 0 11 11 1 0 1
13. Mandi Jogindernagar Urla Gawali SHG-Nav Durga Bag Making 21 0 8 8 1 0 1
14. Mandi Jogindernagar Urla Gawali SHG-Jalpa Bag Making 21 0 8 8 1 0 1
15. Mandi Jogindernagar Urla Gwalan SHG-Jyoti Bag Making 21 0 9 9 1 0 1
16. Mandi Jogindernagar Urla Gwalan SHG-Shela Dev Bag Making 21 0 7 7 1 0 1
17. Mandi Jogindernagar Urla Janwan SHG-Maa Durga Bag Making 21 0 11 11 1 0 1
18. Mandi Jogindernagar Jogindernagar Chhanag SHG-Pink Himalayan Haldi Making 2 0 10 10 1 0 1
19. Mandi Jogindernagar Urla Janwan SHG-Mahila Mandel Luna Pani Haldi Making 2 0 13 13 1 0 1
20. Mandi Jogindernagar Jogindernagar Chhanag SHG-Vaishnavi Garlic Paste 2 0 7 7 1 0 1
21. Mandi Jogindernagar Jogindernagar Digli SHG-Sheetal Badi Making 4 0 7 7 1 0 1
22. Mandi Jogindernagar Jogindernagar Digli SHG-Sarojani Bag Making 15 0 7 7 1 0 1
23. Shimla Chopal Kanda Jadu SHG-Shivpuri Goldar Basti Pickle Making 2 0 8 8 1 0 1
24. Shimla Chopal Kanda Shilal SHG-Nari Shakti Pickle Making 2 0 10 10 0 1 1
25. Shimla Chopal Kanda Tikkar II SHG-Tikkar I Pickle Making 2 0 10 10 1 0 1
26. Shimla Chopal Chopal Majhotali SHG-Majhotali II Pickle Making 0 0 11 11 0 1 1
27. Hamirpur Dehra Jawala Mukhi Kuharpur SHG-Nari Shakti Bag Making 15 0 20 20 1 0 1
28. Hamirpur Dehra Nagrrota Surian Ghathutar SHG-Maa Baglamukhi Bag Making 15 0 9 9 1 0 1
29. Hamirpur Dehra Nagrrota Surian Dhar Panyali SHG-Jai Maa Santoshi Bag Making 15 0 10 10 1 0 1
30. WL Shimla South WL-Spiti Kaza WL Range Demul SHG-Semthun Handloom 30 0 8 8 1 0 1
31. WL Shimla South WL-Spiti Kaza WL Range Demul SHG-Yato Zomsa Handloom 30 0 10 10 1 0 1
32. Mandi Mandi Mandi Bala Sundari SHG-Laxmi Mushroom Culivation 5 0 15 15 1 0 1
33. Shimla Theog Theog Dhar SHG-Jai Gau Mata Knitting 21 0 11 11 0 1 1
34. Shimla Theog Theog Dhar SHG-Koteshwari Maa Cutting Tailoring 45 0 11 11 0 1 1
35. Shimla Theog Theog Kamah SHG-Jayanti Maa Cutting Tailoring 45 0 17 17 0 1 1
36. Shimla Theog Theog Kamah SHG-Jai Durga Maata Vermicompost 1 0 10 10 1 0 1
37. Shimla Theog Theog Khagna-I SHG-Laxmi Pickle Making 4 0 13 13 1 0 1
38. Shimla Theog Theog Khagna-I SHG-Bhuteshwar Maharaj Vermicompost 1 12 0 12 1 0 1
39. Shimla Theog Theog Khagna-II SHG-Jai Ishwari Maa Pickle Making 4 0 14 14 1 0 1
40. Shimla Theog Theog Khagna-II SHG-Harit Kranti Vermicompost 1 0 8 8 1 0 1
41. Shimla Theog Theog Balena Jarashi SHG-Nav Jagriti Pickle Making 4 0 15 15 0 1 1
42. Shimla Theog Theog Balena Jarashi SHG-Khaad Shakti Vermicompost 1 0 12 12 1 0 1
43. Shimla Theog Balson Dhagali SHG-Jagriti Vermicompost 1 0 11 11 1 0 1
44. Shimla Theog Balson Dhagali SHG-Ujjwal Vermicompost 1 0 12 12 1 0 1
45. Shimla Theog Balson Kashna SHG-Gyan Jyoti Vermicompost 1 0 11 11 1 0 1
46. Shimla Theog Balson Kashna SHG-Radha Krishan Mandir Vermicompost 1 0 12 12 1 0 1
47. Shimla Theog Balson Lower Mundu SHG-Jai Maa Chamunda Knitting 15 0 20 20 0 1 1
48. Shimla Theog Balson Lower Mundu SHG-Bhawani Vermicompost 1 0 12 12 1 0 1
49. Shimla Theog Balson Tikker SHG-Astha Knitting 15 0 16 16 1 0 1
50. Shimla Theog Balson Tikker SHG-Jagriti Knitting 15 0 19 19 1 0 1
51. Shimla Theog Balson Upper Mundu SHG-Jai Maa Durga Knitting 15 0 10 10 1 0 1
52. Shimla Theog Balson Upper Mundu SHG-Jai Maa Kali Vermicompost 1 0 11 11 1 0 1
53. Shimla Theog Kotkhai Baghi-I SHG-Baal Shakti Pickle Making 3 0 10 10 0 1 1
54. Shimla Theog Kotkhai Baghi-I SHG-Krishak Knitting 21 0 10 10 0 1 1
55. Shimla Theog Kotkhai Chol Kuferbag SHG-Jai Chal Mata Cutting Tailoring 45 0 10 10 1 0 1
56. Shimla Theog Kotkhai Ghunda-II SHG-Disha Seera 4 0 14 14 0 1 1
57. Shimla Theog Kotkhai Jashla SHG-Jai Devi Nandan Knitting 21 0 10 10 0 1 1
58. Shimla Theog Kotkhai Jashla SHG-Jai Maa Chal Kali Knitting 21 0 15 15 0 1 1
59. Shimla Theog Kotkhai Kadel SHG-Vijay Knitting 21 0 10 10 1 0 1
60. Shimla Theog Kotkhai Kadel SHG-Jai Shali Maa Vermicompost 1 11 0 11 1 0 1
61. Shimla Theog Kotkhai Thana SHG-Jai Shali Maa Cutting Tailoring 45 0 9 9 1 0 1
62. Shimla Theog Kotkhai Thana SHG-Lakshya Vermicompost 1 10 0 10 1 0 1
63. WL Shimla South WL-Spiti Kaza WL Range Langcha SHG-Samthun Handloom 30 0 8 8 1 0 1
64. WL Shimla South WL-Spiti Kaza WL Range Hikkam SHG-Hikkam Handloom 30 0 13 13 1 0 1
65. WL Shimla South WL-Spiti Kaza WL Range Hikkam SHG-Dolma Handloom 30 0 13 13 1 0 1
66. WL Shimla South WL-Spiti Kaza WL Range Khurik SHG-Sonam Knitting 15 0 6 6 1 0 1
67. WL Shimla South WL-Spiti Kaza WL Range Khurik SHG-Nagkit Knitting 21 0 10 10 1 0 1
68. WL Shimla South WL-Spiti Kaza WL Range Rangrik SHG-Mentok Knitting 21 0 9 9 1 0 1
69. WL Shimla South WL-Spiti Kaza WL Range Shego-Lara SHG-Serchen Knitting 21 0 15 15 1 0 1
70. WL Shimla South WL-Spiti Kaza WL Range Shego-Lara SHG-Sampa Knitting 21 0 10 10 1 0 1
71. WL Shimla South WL-Spiti Tabo Wl Range Tabo SHG-Atma Knitting 15 0 20 20 1 0 1
72. WL Shimla South WL-Spiti Tabo Wl Range Tabo SHG-Rangshung Knitting 15 0 20 20 1 0 1
73. WL Shimla South WL-Spiti Tabo Wl Range Sagnam I SHG-Takyoum Handloom 35 0 8 8 1 0 1
74. WL Shimla South WL-Spiti Tabo Wl Range Sagnam II SHG-Gvhha Handloom 45 0 8 8 1 0 1
75. WL Shimla South WL-Spiti Tabo Wl Range Mud SHG-Green Valley Handloom 35 0 7 7 1 0 1
76. Shimla Shimla Mashobra Moolkoti SHG-Muskaan Haldi Making 3 0 7 7 1 0 1
77. Shimla Shimla Mashobra Baneri-Pateud SHG-Jai Maa Tara Pickle Making 4 0 11 11 1 0 1
78. Shimla Shimla Taradevi Kanda SHG-Ekta Mushroom Culivation 5 0 20 20 1 0 1
79. Shimla Shimla Taradevi Kanda SHG-Aastha Vermicompost 1 0 16 16 1 0 1
80. Shimla Shimla Taradevi Panesh SHG-Shubham Mushroom Culivation 5 7 0 7 1 0 1
81. Mandi Jogindernagar Ladbharol Khudi SHG-Ujala Goatry 3 7 0 7 1 0 1
82. Mandi Jogindernagar Ladbharol Makan SHG-Shilpa Goatry 3 0 10 10 1 0 1
83. Mandi Jogindernagar Urla Satnog SHG-Nouni Mata Goatry 3 8 8 16 1 0 1
84. Dharamshala Dharamshala Dharamshala Faloutha SHG-Shiva Ji Seera 4 0 8 8 1 0 1
85. WL Shimla South WL-Spiti Kaza WL Range Sumling SHG-Samthun Knitting 0 15 15 1 0 1
86. Mandi Mandi Kotli Satahan SHG-Nav Jyoti Cutting Tailoring 45 0 11 11 1 0 1
87. Dharamshala Nurpur Rey Khanda SHG-Nav Durga Pickle Making 4 0 23 23 1 0 1
88. Dharamshala Nurpur Rey Khanda SHG-Lakshmi Mushroom Culivation 4 0 17 17 1 0 1
89. Dharamshala Nurpur Rey Dyal SHG-Raadhae Krishna Mushroom Culivation 4 4 6 10 1 0 1
90. Dharamshala Nurpur Rey Dyal SHG-Panj Peer Haldi Making 2 0 10 10 1 0 1
91. Dharamshala Nurpur Rey Deothi SHG-Gauri Shankar Mushroom Culivation 4 0 14 14 1 0 1
92. Dharamshala Nurpur Rey Deothi SHG-Naari Shakti Vermicompost 1 0 17 17 1 0 1
93. Dharamshala Nurpur Rey Badal SHG-Raadhe Raadhe Cutting Tailoring 1 0 12 12 1 0 1
94. Kullu Parvati Hurla Kapil Muni SHG-Bhagasidh Badi Making 0 0 13 13 1 0 1
95. Kullu Parvati Hurla Kapil Muni SHG-Jyoti Pickle Making 4 0 9 9 1 0 1
96. Kullu Parvati Hurla Minya Behar SHG-Veer Nath Cutting Tailoring 45 0 16 16 1 0 1
97. Kullu Parvati Hurla Minya Behar SHG-Markandey Bee Keeping 0 0 11 11 1 0 1
98. Kullu Parvati Hurla Piyashni SHG-Shakti Handloom 45 0 10 10 1 0 1
99. Kullu Parvati Hurla Piyashni SHG-Shanti Knitting 30 0 10 10 1 0 1
100. Kullu Parvati Hurla Sheetla Mata SHG-Ekta(Cutting & Tailoring) Cutting Tailoring 45 0 10 10 1 0 1
101. Kullu Parvati Hurla Mata Mandasna SHG-Mata Mandasna Cutting Tailoring 90 0 14 14 1 0 1
102. Kullu Parvati Hurla Mata Mandasna SHG-Kashu Narayan Kamand Cutting Tailoring 90 0 15 15 1 0 1
103. Kullu Parvati Hurla Sheetla Mata SHG-Ekta(Mushroom Cultivation) Mushroom Culivation 5 0 9 9 1 0 1
104. Kullu Parvati Hurla Triugi Narayan SHG-Asha Kiran Knitting 30 0 12 12 1 0 1
105. Kullu Parvati Hurla Triugi Narayan SHG-Nav Durga Knitting 30 0 15 15 1 0 1
106. Dharamshala Nurpur Nurpur Gahin Lagore SHG-Khushi Pickle Making 4 0 10 10 1 0 1
107. Dharamshala Nurpur Nurpur Gahin Lagore SHG-Jai Bhawani Bag Making 14 0 12 12 1 0 1
108. Dharamshala Nurpur Jawali Fatehpur SHG-Narishakti Bag Making 15 0 10 10 1 0 1
109. Kullu Kullu Patlikuhal Peeh SHG-Nav Nirman Handloom 0 11 11 1 0 1
110. Dharamshala Nurpur Nurpur Hathi Dhar SHG-Jai Baba Peer Falel Haldi Making 2 0 10 10 1 0 1
111. Dharamshala Nurpur Nurpur Hathi Dhar SHG-Kunjar Mahadev Pattal Making 1 0 10 10 1 0 1
112. Dharamshala Nurpur Nurpur Danni SHG-Ganpati Pickle Making 4 0 10 10 1 0 1
113. Shimla Shimla Taradevi Kanda SHG-Radhe Krishna Pine Needle Handicrafts 3 0 9 9 0 1 1
114. Shimla Shimla Taradevi Panesh SHG-Bharti Vermicompost 1 0 13 13 1 0 1
115. Shimla Shimla Taradevi Panesh SHG-Ekta Vermicompost 1 0 15 15 1 0 1
116. Shimla Shimla Taradevi Rangol SHG-Radhe Krishan Pine Needle Handicrafts 5 0 11 11 1 0 1
117. Shimla Shimla Taradevi Rangol SHG-Durga Mata Vermicompost 1 0 10 10 1 0 1
118. Shimla Shimla Taradevi Shilru SHG-Sheetla Vermicompost 1 0 9 9 1 0 1
119. Shimla Shimla Taradevi Talyal SHG-Aastha Vermicompost 1 0 11 11 1 0 1
120. Mandi Mandi Kataula Bihandar II SHG-Bharti Vermicompost 1 0 10 10 1 0 1
121. Dharamshala Dharamshala Dharamshala Khadi Bahi SHG-Vikas Cutting Tailoring 45 0 11 11 1 0 1
122. Kullu Lahaul Keylong Khinang SHG-Chedang Knitting 21 0 10 10 1 0 1
123. Kullu Lahaul Keylong Tinno SHG-Jonkul Gompa Knitting 21 0 11 11 1 0 1
124. Dharamshala Nurpur Nurpur Nagni SHG-Bharti Cutting Tailoring 45 0 14 14 1 0 1
125. Dharamshala Nurpur Nurpur Nagni SHG-Aarti Papad Making 4 0 15 15 1 0 1
126. Kullu Lahaul Keylong Yangla SHG-Shiv Shakti Knitting 21 0 6 6 1 0 1
127. Kullu Lahaul Keylong Yangla SHG-Bindu Knitting 21 0 6 6 1 0 1
128. Dharamshala Nurpur Nurpur Aund SHG-Shakti Pickle Making 4 0 10 10 1 0 1
129. Dharamshala Nurpur Nurpur Jounta SHG-Lakshya Knitting 20 0 10 10 1 0 1
130. Dharamshala Nurpur Nurpur Jounta SHG-Sita Ram Cutting Tailoring 45 0 10 10 1 0 1
131. Dharamshala Nurpur Nurpur Danni SHG-Saraswati Papad Making 4 0 12 12 1 0 1
132. Dharamshala Nurpur Nurpur Jachh SHG-Jai Lakshmi Cutting Tailoring 45 0 10 10 1 0 1
133. Dharamshala Nurpur Nurpur Jachh SHG-Jai Maa Durga Haldi Making 2 0 16 16 1 0 1
134. Dharamshala Nurpur Nurpur Aund SHG-Radhe Krishana Papad Making 4 0 14 14 1 0 1
135. Dharamshala Nurpur Nurpur Ladori SHG-Shri Ganesh Papad Making 4 0 12 12 1 0 1
136. Dharamshala Nurpur Nurpur Khanni SHG-Sui Dhaaga Cutting Tailoring 45 0 12 12 1 0 1
137. Dharamshala Nurpur Nurpur Khanni SHG-Khatta Meetha Pickle Making 4 0 10 10 1 0 1
138. Shimla Shimla Mashobra Mander-Charain SHG-Shiv Shakti Vermicompost 1 0 8 8 1 0 1
139. Shimla Shimla Mashobra Mander-Charain SHG-Azaad Haldi Making 3 13 0 13 1 0 1
140. Dharamshala Nurpur Nurpur Badhuhi SHG-Naari Shakti Cutting Tailoring 45 0 10 10 1 0 1
141. Shimla Shimla Mashobra Shrai -Mashobra SHG-Umang Pine Needle Handicrafts 5 0 8 8 0 1 1
142. Shimla Shimla Mashobra Moolkoti SHG-Shubham Vermicompost 1 0 8 8 1 0 1
143. Dharamshala Nurpur Nurpur Badhuhi SHG-Hare Krishna Back Yard Poultry 3 0 10 10 1 0 1
144. Dharamshala Nurpur Nurpur Kopra SHG-Shree Ganesh Papad Making 4 0 10 10 1 0 1
145. Shimla Shimla Mashobra Baneri-Pateud SHG-Srishti Bag Making 15 0 9 9 1 0 1
146. Shimla Shimla Mashobra Kanda SHG-Korgan Devta Pine Needle Handicrafts 5 0 8 8 0 1 1
147. Shimla Shimla Koti Kot Dawroo SHG-Durga Pickle Making 4 0 12 12 1 0 1
148. Shimla Shimla Koti Kot Dawroo SHG-Nari Samta Khad Utpadak Vermicompost 4 0 9 9 1 0 1
149. Shimla Shimla Koti Kot Dawroo SHG-Sashakt Mahila Pickle Making 4 0 14 14 1 0 1
150. Shimla Shimla Koti Bharandi SHG-Saraswati Bee Keeping 3 0 10 10 1 0 1
151. Shimla Shimla Koti Bharandi SHG-Umang Pickle Making 4 0 11 11 1 0 1
152. Shimla Shimla Koti Been-Padhechi SHG-Manthan Vermicompost 1 0 9 9 1 0 1
153. Shimla Shimla Koti Been-Padhechi SHG-Jagriti Haldi Making 3 0 8 8 1 0 1
154. Shimla Shimla Mashobra Moolkoti SHG-Adarsh Mushroom Culivation 1 0 7 7 1 0 1
155. Dharamshala Nurpur Nurpur Bhaloon SHG-Shiv Shakti Vermicompost 1 0 14 14 1 0 1
156. Dharamshala Palampur Daroh Saprul SHG-Shiv Shakti Atma Haldi Making 2 0 7 7 1 0 1
157. Dharamshala Palampur Jaisingh Pur Trind Mahadev SHG-Radha Haldi Making 0 0 7 7 0 1 1
158. Dharamshala Palampur Daroh Saprul SHG-Swastik Seera 3 0 7 7 1 0 1
159. Dharamshala Palampur Daroh Chopati Mahadev(Bhoda Khas) SHG-Chopati Mahadev Haldi Making 2 0 20 20 1 0 1
160. Dharamshala Palampur Jaisingh Pur Trind Mahadev SHG-Anpurna Pickle Making 3 0 8 8 0 1 1
161. Dharamshala Palampur Daroh Chopati Mahadev(Bhoda Khas) SHG-Vaishnavi Mushroom Culivation 4 0 8 8 1 0 1
162. Dharamshala Palampur Jaisingh Pur Tamber SHG-Udhaan Bag Making 14 0 11 11 1 0 1
163. Dharamshala Palampur Daroh Gayatri Mata(Thandol) SHG-Gayatri Vermicompost 0 7 7 1 0 1
164. Dharamshala Palampur Daroh Gayatri Mata(Thandol) SHG-Vaishnu Knitting 21 0 7 7 1 0 1
165. Dharamshala Palampur Jaisingh Pur Sidh Naad Raj SHG-Nari Shakti Bag Making 14 0 8 8 1 0 1
166. Dharamshala Palampur Daroh Triambika Devi SHG-Sai Mushroom Culivation 4 0 10 10 1 0 1
167. Dharamshala Palampur Daroh Triambika Devi SHG-Laxmi Seera 4 0 14 14 1 0 1
168. Dharamshala Nurpur Nurpur Ladori SHG-Jai Laxmi Cutting Tailoring 45 0 14 14 1 0 1
169. Dharamshala Nurpur Jawali Bhol Khas SHG-Lakh Data Peer Cutting Tailoring 45 0 24 24 1 0 1
170. Dharamshala Nurpur Nurpur Minigran SHG-Prerna Cutting Tailoring 45 0 13 13 1 0 1
171. Dharamshala Nurpur Nurpur Minigran SHG-Vandana Pickle Making 4 0 10 10 1 0 1
172. WL GHNP WL-Kullu Kullu WL Range Bekhali SHG-Kali Handloom 45 0 10 10 1 0 1
173. Hamirpur Dehra Jawala Mukhi Balehra SHG-Ambika Poultry Farm Back Yard Poultry 5 11 0 11 1 0 1
174. Dharamshala Nurpur Indora Panjahra SHG-Krishna Badi Making 4 0 13 13 1 0 1
175. Dharamshala Nurpur Indora Ghandran SHG-Radhe Radhe Cutting Tailoring 45 0 15 15 1 0 1
176. WL Shimla South WL-Spiti Tabo Wl Range Larri SHG-Thar Chhomo Knitting 21 0 9 9 1 0 1
177. WL Shimla South WL-Spiti Tabo Wl Range Larri SHG-Dumbo Knitting 21 0 13 13 1 0 1
178. Dharamshala Nurpur Indora Lodhwan SHG-Raadha -Krishna Badi Making 4 0 10 10 1 0 1
179. Dharamshala Nurpur Indora Lodhwan SHG-Shri Shivay Pickle Making 4 0 10 10 1 0 1
180. Bilaspur Bilaspur Ghumarwin Kothitobka SHG-Naina Bag Making 7 0 10 10 1 0 1
181. Kullu Parvati Jari Shat SHG-Laxmi Handloom 15 0 11 11 1 0 1
182. Kullu Parvati Jari Baladhi SHG-Parvati Handloom 45 0 12 12 1 0 1
183. Kullu Parvati Jari Talpini SHG-Saraswati Handloom 15 0 11 11 1 0 1
184. Mandi Mandi Kataula Bhei SHG-Prashar Rishi Vermicompost 0 0 7 7 1 0 1
185. Mandi Mandi Kataula Bihandar II SHG-Krishna Vermicompost 0 0 10 10 1 0 1
186. Dharamshala Nurpur Rey Badal SHG-Lakshmi Narayan Pickle Making 4 0 23 23 1 0 1
187. Dharamshala Nurpur Rey Bhanth SHG-Luxmi Pickle Making 4 0 11 11 1 0 1
188. Dharamshala Nurpur Rey Bhanth SHG-Nav Durga Pattal Making 1 0 30 30 1 0 1
189. WL GHNP WL-Kullu Manali WL Range Dhara Ghot SHG-Om Singhmal Topi & Jacket Making 45 0 10 10 0 1 1
190. Kullu Parvati Jari Shat SHG-Astha Bee Keeping 27 0 12 12 1 0 1
191. Kullu Parvati Jari Baladhi SHG-Nag Devta Handloom 10 0 10 10 1 0 1
192. Kullu Parvati Jari Huran SHG-Mata Rupasna Handloom 45 0 10 10 1 0 1
193. Kullu Parvati Jari Shat SHG-Gayatri Handloom 45 0 11 11 1 0 1
194. Kullu Parvati Jari Talpini SHG-Jamlu Rishi,Tikker Handloom 45 0 10 10 1 0 1
195. Kullu Parvati Jari Shahita SHG-Aajivika Handloom 45 0 10 10 1 0 1
196. Kullu Parvati Jari Shahita SHG-Laxmi Handloom 45 0 10 10 1 0 1
197. Bilaspur Bilaspur Swarghat Kulah SHG-Santoshi Mata Mushroom Culivation 3 0 10 10 1 0 1
198. Bilaspur Bilaspur Swarghat Kulah SHG-Shiv Shakti Vermicompost 1 0 10 10 1 0 1
199. Bilaspur Bilaspur Swarghat Dhanswai SHG-Nari Shakti Cutting Tailoring 45 0 10 10 1 0 1
200. Bilaspur Bilaspur Swarghat Dhanswai SHG-Nari Shakti Bag Making 14 0 10 10 1 0 1
201. Bilaspur Bilaspur Swarghat Dhanswai SHG-Nav Jagriti Haldi Making 2 0 10 10 1 0 1
202. Bilaspur Bilaspur Swarghat Chhrol SHG-Jai Maa Laxmi Cutting Tailoring 45 0 12 12 1 0 1
203. Bilaspur Bilaspur Swarghat Chhrol SHG-Jai Maa Laxmi Knitting 21 0 12 12 1 0 1
204. Bilaspur Bilaspur Swarghat Chhrol SHG-Jai Maa Saraswati Cutting Tailoring 45 0 10 10 1 0 1
205. Bilaspur Bilaspur Swarghat Chhrol SHG-Jai Maa Saraswati Bag Making 14 0 10 10 1 0 1
206. Bilaspur Bilaspur Swarghat Lakhdata Peer SHG-Durga Cutting Tailoring 45 0 12 12 1 0 1
207. Bilaspur Bilaspur Swarghat Lakhdata Peer SHG-Durga Bag Making 14 0 12 12 1 0 1
208. Bilaspur Bilaspur Swarghat Lakhdata Peer SHG-Kalyani Cutting Tailoring 45 0 15 15 1 0 1
209. Bilaspur Bilaspur Swarghat Lakhdata Peer SHG-Kalyani Knitting 21 0 15 15 1 0 1
210. Bilaspur Bilaspur Swarghat Pangwana SHG-Jai Maa Jwala Cutting Tailoring 45 0 10 10 1 0 1
211. Bilaspur Bilaspur Swarghat Pangwana SHG-Jai Maa Jwala Bag Making 14 0 10 10 1 0 1
212. Bilaspur Bilaspur Swarghat Pangwana SHG-Jai Maa Naina Cutting Tailoring 45 0 10 10 1 0 1
213. Bilaspur Bilaspur Swarghat Pangwana SHG-Jai Maa Naina Bag Making 14 0 10 10 1 0 1
214. Bilaspur Bilaspur Sadar Dhar Tatoh SHG-Jai Maa Bhagwati Bag Making 14 0 8 8 1 0 1
215. Bilaspur Bilaspur Jhanduta Balghar SHG-Krishna Seera 4 0 13 13 1 0 1
216. Bilaspur Bilaspur Jhanduta Balghar SHG-Raadha Seera 4 0 10 10 1 0 1
217. Bilaspur Bilaspur Jhanduta Dahad SHG-Shivam Mushroom Culivation 7 0 10 10 1 0 1
218. Bilaspur Bilaspur Jhanduta Dahad SHG-Jai Santoshi Maa Goatry 2 0 15 15 1 0 1
219. Bilaspur Bilaspur Jhanduta Ghandir SHG-Santoshi Cutting Tailoring 20 0 11 11 1 0 1
220. Bilaspur Bilaspur Jhanduta Ghandir SHG-Jai Durge Cutting Tailoring 20 0 8 8 1 0 1
221. Bilaspur Bilaspur Jhanduta Jagriti SHG-Shakti Mushroom Culivation 7 0 10 10 1 0 1
222. Bilaspur Bilaspur Jhanduta Jagriti SHG-Jai Lakhdata Cutting Tailoring 45 0 10 10 1 0 1
223. Bilaspur Bilaspur Jhanduta Parahoo SHG-Krishna Mushroom Culivation 7 0 15 15 1 0 1
224. Bilaspur Bilaspur Jhanduta Parahoo SHG-Jyoti Mushroom Culivation 3 0 10 10 1 0 1
225. Bilaspur Bilaspur Jhanduta Prakriti SHG-Prerana Cutting Tailoring 20 0 12 12 1 0 1
226. Bilaspur Bilaspur Ghumarwin Jai Bhole Shankar SHG-Shivam Seera 3 0 8 8 1 0 1
227. Bilaspur Bilaspur Ghumarwin Jai Bhole Shankar SHG-Radha Rani Vermicompost 3 0 10 10 1 0 1
228. Rampur Anni Nither Nauni SHG-Paneer Paneer Making 1 0 12 12 1 0 1
229. Rampur Anni Nither Nauni SHG-Mushroom Nauni Mushroom Culivation 21 0 12 12 1 0 1
230. Bilaspur Bilaspur Sadar Bandla SHG-Radha Krishna Vermicompost 2 0 6 6 1 0 1
231. Bilaspur Bilaspur Sadar Bandla SHG-Radha Krishna Mushroom Culivation 2 0 6 6 1 0 1
232. Bilaspur Bilaspur Jhanduta Prakriti SHG-Goonj Cutting Tailoring 20 0 8 8 1 0 1
233. Bilaspur Bilaspur Jhanduta Sangam SHG-Jai Durge Vermicompost 1 0 19 19 1 0 1
234. Bilaspur Bilaspur Jhanduta Sangam SHG-Jai Maa Kali Vermicompost 1 0 10 10 1 0 1
235. Rampur Anni Nither Sharsha SHG-Cutting & Tailoring Sharsha Cutting Tailoring 2 0 12 12 0 1 1
236. Rampur Anni Nither Sharsha SHG-Vermicompost Sharsha Vermicompost 1 11 0 11 1 0 1
237. Rampur Anni Nither Katmore SHG-Nag Vermicompost 1 14 0 14 1 0 1
238. Rampur Anni Nither Katmore SHG-Kali Achar Chutney Pickle Making 21 0 9 9 1 0 1
239. Rampur Anni Nither Khlair SHG-Kali Aachar Cutting & Tailoring Mushroom Culivation 25 0 12 12 1 0 1
240. Rampur Anni Nither Jajhaar SHG-Jai Devta Chambu Mushroom Culivation 6 0 12 12 1 0 1
241. Rampur Anni Nither Katmore SHG-Jai Devta Mushroom Culivation 25 0 12 12 1 0 1
242. Mandi Suket Baldwara Goverta SHG-Jagtamba Vermicompost 0 0 12 12 1 0 1
243. Mandi Mandi Drang Shadhla SHG-Balakroopi Badi Making 0 0 9 9 1 0 1
244. Mandi Mandi Drang Shadhla SHG-Jai Budhabingal Badi Making 0 0 14 14 1 0 1
245. Bilaspur Bilaspur Ghumarwin Jeevan Jyoti SHG-Tara Seera 4 0 11 11 1 0 1
246. Bilaspur Bilaspur Ghumarwin Kothitobka SHG-Jagriti Bee Keeping 3 0 10 10 1 0 1
247. Rampur Anni Arsoo Sargha SHG-Jhakdu Nag Pickle Making 3 0 10 10 1 0 1
248. Rampur Anni Arsoo Tikkri SHG-Saraswati Cutting Tailoring 45 0 12 12 1 0 1
249. Rampur Anni Nither Jajhaar SHG-Durga Mata Knitting 21 0 12 12 1 0 1
250. Rampur Anni Arsoo Tikkri SHG-Umeed Pickle Making 3 0 10 10 1 0 1
251. Mandi Suket Baldwara Bhatera SHG-Jalpa Cutting Tailoring 1 0 12 12 1 0 1
252. Kullu Banjar Tirthan Kalwari SHG-Laxmi Handloom 45 0 10 10 1 0 1
253. Kullu Banjar Tirthan Kalwari SHG-Dudhi Cutting Tailoring 30 0 10 10 1 0 1
254. Kullu Banjar Tirthan Chakurtha SHG-Maa Bunga Handloom 45 0 10 10 1 0 1
255. Kullu Banjar Tirthan Chakurtha SHG-Maa Luxmi Handloom 45 0 10 10 1 0 1
256. Rampur Anni Arsoo Sargha SHG-Shrikhand Vermicompost 0 0 12 12 1 0 1
