VFDS/BMCsc Database Report

Sr. No. Circle Division Range VFDS/ BMCsc Name No. of Executive committee Member Male Members Female Members Total Members
1. Mandi Mandi Mandi Sain Touna Deo - 5 6 11
2. Bilaspur Bilaspur Sadar Bandla - 8 8 16
3. Shimla Shimla Taradevi Rangol - 8 2 10
4. Shimla Theog Theog Dhar - 9 1 10
5. Shimla Theog Theog Kamah - 11 2 13
6. Shimla Theog Theog Balena Jarashi - 10 3 13
7. Shimla Theog Theog Khagna-I - 11 2 13
8. Shimla Theog Theog Khagna-II - 10 3 13
9. Kullu Parvati Bhuntar Pahnala - 7 9 16
10. Dharamshala Nurpur Jawali Bhol Khas - 4 4 8
11. Kullu Parvati Bhuntar Bansu - 9 10 19
12. Kullu Parvati Bhuntar Jolly - 11 10 21
13. Shimla Theog Balson Dhagali - 6 5 11
14. Shimla Theog Balson Kashna - 8 3 11
15. Shimla Theog Balson Lower Mundu - 11 5 16
16. Shimla Theog Balson Tikker - 11 3 14
17. Shimla Theog Balson Upper Mundu - 6 4 10
18. Shimla Theog Kotkhai Badruni Jakradi - 9 4 13
19. Shimla Theog Kotkhai Baghi-I - 10 3 13
20. Shimla Theog Kotkhai Chol Kuferbag - 12 2 14
21. Shimla Theog Kotkhai Ghunda-II - 10 3 13
22. Shimla Theog Kotkhai Jashla - 10 3 13
23. Shimla Theog Kotkhai Kadel - 12 1 13
24. Shimla Theog Kotkhai Thana - 11 3 14
25. Kullu Parvati Hurla Kapil Muni - 8 8 16
26. Kullu Parvati Hurla Mata Mandasna - 8 8 16
27. Shimla Shimla Taradevi Kanda - 9 7 16
28. Kullu Parvati Hurla Minya Behar - 6 9 15
29. Kullu Parvati Bhuntar Khokhan-2 - 9 9 18
30. Kullu Parvati Hurla Piyashni - 7 7 14
31. Kullu Parvati Hurla Sheetla Mata - 8 8 16
32. Kullu Parvati Hurla Triugi Narayan - 7 9 16
33. Kullu Kullu Bhutti Sarli - 7 8 15
34. Kullu Kullu Bhutti Bhumteer - 8 8 16
35. Kullu Kullu Bhutti Dughilag - 3 13 16
36. Kullu Kullu Bhutti Bhaltha - 6 9 15
37. Kullu Kullu Bhutti Mathala Palalang - 6 9 15
38. Kullu Kullu Bhutti Suma - 2 14 16
39. Kullu Kullu Bhutti Gadiyara - 5 7 12
40. Kullu Kullu Bhutti Baragran - 6 9 15
41. Kullu Kullu Bhutti Khanyargi Falyani - 5 11 16
42. Kullu Kullu Bhutti Khanipande Pawanag - 4 12 16
43. Shimla Shimla Taradevi Panesh - 6 7 13
44. Kullu Kullu Naggar Jan Van Vikas Society - 8 8 16
45. Kullu Parvati Jari Baladhi - 7 8 15
46. Kullu Kullu Naggar Jeev Narayan Van Vikas Society - 8 8 16
47. Kullu Parvati Jari Huran - 7 7 14
48. Kullu Parvati Jari Shat - 8 8 16
49. Kullu Parvati Jari Talpini - 7 7 14
50. Kullu Parvati Jari Shahita - 7 7 14
51. Kullu Kullu Kullu Balh-I - 6 9 15
52. Kullu Kullu Kullu Balh-II - 7 8 15
53. Shimla Shimla Taradevi Shilru - 7 9 16
54. Kullu Kullu Kullu Barahar - 5 10 15
55. Kullu Kullu Kullu Lot Padhar - 5 9 14
56. Kullu Kullu Kullu Peej - 5 10 15
57. Shimla Shimla Taradevi Talyal - 7 7 14
58. Kullu Kullu Kullu Rayal Ghunghara - 5 10 15
59. Kullu Kullu Kullu Sari-I - 6 9 15
60. Kullu Kullu Patlikuhal Bari - 8 8 16
61. Kullu Kullu Patlikuhal Katrain-I - 7 9 16
62. Kullu Kullu Patlikuhal Peeh - 9 7 16
63. Kullu Kullu Patlikuhal Kathi - 8 8 16
64. Kullu Kullu Kullu Sari-II - 6 9 15
65. WL GHNP WL Kullu Manali WL Range Seobagh - 5 8 13
66. Kullu Kullu Kullu Bastori - 7 8 15
67. Mandi Suket Kangoo Beh - 6 10 16
68. Shimla Shimla Mashobra Shrai -Mashobra - 5 8 13
69. Shimla Shimla Mashobra Moolkoti - 5 10 15
70. Shimla Shimla Mashobra Mander-Charain - 9 7 16
71. Shimla Shimla Mashobra Kanda - 4 10 14
72. Shimla Shimla Mashobra Baneri-Pateud - 7 6 13
73. Kullu Kullu Manali Kaniyal - 9 7 16
74. Kullu Kullu Manali Nasogi - 8 8 16
75. Kullu Kullu Manali Dani Devta Kalath Chhiyal - 9 6 15
76. Kullu Kullu Manali Goshal - 8 6 14
77. WL GHNP WL Kullu Manali WL Range Rougi - 8 5 13
78. WL GHNP WL Kullu Manali WL Range Dhara Ghot - 6 9 15
79. WL GHNP WL Kullu Manali WL Range Bishtbehr - 6 7 13
80. WL GHNP WL Kullu Manali WL Range Karadsu - 7 5 12
81. WL GHNP WL Kullu Manali WL Range Gahar - 7 7 14
82. WL GHNP WL Kullu Manali WL Range Majhdhari - 6 10 16
83. WL GHNP WL Kullu Manali WL Range Pharmey - 7 7 14
84. WL GHNP WL Kullu Manali WL Range Seobagh II - 6 5 11
85. WL GHNP WL Kullu Manali WL Range Tandla - 9 6 15
86. WL GHNP WL Kullu Manali WL Range Kais - 6 7 13
87. WL GHNP WL Kullu Manali WL Range Kotadhar - 7 5 12
88. WL GHNP WL Kullu Manali WL Range Soyal - 4 8 12
89. WL GHNP WL Kullu Manali WL Range Sor - 7 5 12
90. Shimla Chopal Kanda Jadu - 9 6 15
91. Kullu Kullu Manali Kothi - 8 6 14
92. Mandi Mandi Mandi Bajrangbali - 6 5 11
93. Mandi Mandi Mandi Bala Sundari - 9 7 16
94. Mandi Mandi Mandi Hari Om - 5 6 11
95. Mandi Mandi Mandi Lakhdata Pir - 5 6 11
96. Mandi Mandi Mandi Nain Tunga - 8 7 15
97. Mandi Mandi Mandi Kharsi - 5 5 10
98. Shimla Chopal Chopal Chilla Chapandali - 10 6 16
99. Shimla Chopal Kanda Shilal - 7 8 15
100. Shimla Rohru Sarswatinagar Chetna - 10 7 17
101. Shimla Rohru Sarswatinagar Jagriti - 10 7 17
102. Shimla Rohru Sarswatinagar Prerna - 10 6 16
103. Shimla Rohru Sarswatinagar Sansog Dhakranto - 9 7 16
104. Shimla Rohru Sarswatinagar Jakhor Pujarli_Pujarli Shivpur - 11 4 15
105. WL GHNP WL Kullu Manali WL Range Manunagar-I - 7 7 14
106. WL GHNP WL Kullu Manali WL Range Kalingach - 8 6 14
107. WL GHNP WL Kullu Manali WL Range Manali - 7 8 15
108. WL GHNP WL Kullu Manali WL Range Siyal - I - 7 5 12
109. WL GHNP WL Kullu Manali WL Range Siyal - II - 4 7 11
110. WL GHNP WL Kullu Manali WL Range Simsa - 5 7 12
111. Shimla Chopal Kanda Baagi - 9 6 15
112. Shimla Chopal Kanda Dhar-Churiyan - 10 5 15
113. Shimla Chopal Kanda Naura - 10 5 15
114. Shimla Chopal Kanda Tikkar II - 10 6 16
115. Shimla Chopal Kanda Kaflah - 12 4 16
116. Mandi Suket Suket Thalla - 10 6 16
117. Mandi Suket Suket Bhagleda - 4 8 12
118. Mandi Suket Suket Riggar - 2 8 10
119. Mandi Suket Suket Ropri - 6 10 16
120. Mandi Suket Suket Chamukha - 9 6 15
121. Mandi Mandi Drang Shadhla - 5 8 13
122. Mandi Suket Kangoo Gamohu - 7 7 14
123. Mandi Suket Kangoo Anu Balh - 10 5 15
124. Kullu Kullu Manali Shanag - 9 5 14
125. Mandi Mandi Kataula Duhki - 5 7 12
126. Shimla Shimla Koti Kot Dawroo - 9 7 16
127. Shimla Chopal Nerwa Badich - 12 4 16
128. Mandi Suket Baldwara Goverta - 8 9 17
129. Shimla Chopal Nerwa Bagna - 14 2 16
130. Shimla Chopal Nerwa Dhaleuna - 10 6 16
131. Mandi Suket Baldwara Bahnu - 7 8 15
132. Shimla Chopal Nerwa Hanal Antrauli - 10 6 16
133. Shimla Chopal Nerwa Ranjat - 11 5 16
134. Shimla Shimla Koti Bharandi - 8 8 16
135. Shimla Shimla Koti Been-Padhechi - 8 8 16
136. Mandi Suket Baldwara Mandoli - 8 8 16
137. Mandi Nachan Nachan Karnala - 6 6 12
138. Mandi Suket Baldwara Thana Chowki - 9 7 16
139. Shimla Chopal Throach Chanjan - 9 4 13
140. Shimla Chopal Throach Jhandwa - 12 4 16
141. Mandi Mandi Drang Mathaneul - 5 6 11
142. Mandi Mandi Drang Bassadhar - 6 4 10
143. Mandi Mandi Drang Dev Brahmpal - 9 5 14
144. Mandi Mandi Drang Rishi Mahan Dev - 5 4 9
145. Mandi Mandi Drang Swaraj - 3 7 10
146. Mandi Mandi Drang Sakrog - 4 6 10
147. Shimla Chopal Throach Fawla - 10 4 14
148. Shimla Chopal Throach Irra - 9 6 15
149. Shimla Chopal Throach Janog - 9 6 15
150. Shimla Chopal Throach Nao - 10 5 15
151. Mandi Suket Baldwara Ghanera - 9 7 16
152. Mandi Suket Baldwara Sarua Dhar-I - 8 8 16
153. Mandi Suket Baldwara Bhatera - 9 7 16
154. Kullu Kullu Manali Burua - 9 7 16
155. Kullu Kullu Manali Palchan - 10 5 15
156. Shimla Chopal Sarain Bal Fadach - 10 6 16
157. Shimla Chopal Sarain Anu Katoti - 9 7 16
158. Shimla Chopal Chopal Choukia - 10 6 16
159. Shimla Chopal Sarain Mohan Jotla - 11 7 18
160. Shimla Chopal Sarain Thundal - 12 13 25
161. Shimla Chopal Chopal Majhotali - 8 8 16
162. Shimla Chopal Chopal Tipra Mashrah - 9 6 15
163. Shimla Chopal Chopal Jubber - 12 4 16
164. Shimla Chopal Chopal Ghichna - 12 4 16
165. Shimla Chopal Chopal Maraog - 11 5 16
166. Shimla Chopal Sarain Balkhaas - 11 5 16
167. Mandi Nachan Nachan Bakhlot - 6 5 11
168. Mandi Nachan Nachan Dari - 4 8 12
169. WL GHNP WL Kullu Sundernagar Wildlife Range Basahu - 7 7 14
170. WL GHNP WL Kullu Sundernagar Wildlife Range Kandar I - 8 7 15
171. WL GHNP WL Kullu Sundernagar Wildlife Range Fagla - 5 10 15
172. WL GHNP WL Kullu Sundernagar Wildlife Range Kandar II - 8 7 15
173. WL GHNP WL Kullu Sundernagar Wildlife Range Naini- Bhadrolu - 4 9 13
174. Shimla Rohru Sarswatinagar Chhajpur Valley - 8 3 11
175. Shimla Chopal Throach Pujarli - 11 6 17
176. Shimla Chopal Bamta Rupari - 12 4 16
177. Shimla Chopal Bamta Kashah - 11 5 16
178. Shimla Chopal Bamta Jhiknipul - 10 4 14
179. Shimla Chopal Bamta Kafrona - 7 8 15
180. Shimla Chopal Bamta Matal - 13 3 16
181. Rampur Rampur Sarahan Madhara Chalari - 96 96 192
182. Rampur Rampur Sarahan Labana Sadana - 158 158 316
183. Rampur Rampur Sarahan Kandhar Sugha - 128 128 256
184. Rampur Rampur Sarahan Dheu Shahdhar - 146 146 292
185. Rampur Rampur Sarahan Kinoo - 118 118 236
186. Rampur Kinnaur Nichar Bari - 10 7 17
187. Rampur Kinnaur Nichar Grange - 5 10 15
188. Rampur Kinnaur Nichar Nanspo Chhonda - 11 4 15
189. Rampur Kinnaur Nichar Nigani - 10 6 16
190. Rampur Kinnaur Nichar Nigul Sari - 7 7 14
191. Rampur Kinnaur Nichar Thach - 10 5 15
192. Rampur Kinnaur Nichar Tranda - 10 5 15
193. Rampur Kinnaur Bhabanagar Choura - 10 6 16
194. Rampur Kinnaur Bhabanagar Jani - 10 6 16
195. Rampur Kinnaur Bhabanagar Ramni - 10 6 16
196. Rampur Kinnaur Bhabanagar Bara Kamba - 10 6 16
197. Hamirpur Dehra Dehra Tikkar - 5 8 13
198. Kullu Lahaul Keylong Beeling - 0
199. Kullu Lahaul Keylong Lapchang - 0
200. Kullu Lahaul Keylong Ropsang - 0
201. Kullu Lahaul Keylong Tinno - 0
202. Kullu Lahaul Keylong Yangla - 0
203. Kullu Lahaul Keylong Yoche - 0
204. Kullu Lahaul Keylong Khinang - 0
205. Dharamshala Nurpur Jawali Lahru - 30 50 80
206. Dharamshala Nurpur Jawali Fatehpur - 100 29 129
207. Mandi Suket Jaidevi Anushi - 5 8 13
208. Mandi Suket Jaidevi Behli I,Behli II - 9 6 15
209. Mandi Suket Jaidevi Singhwa - 5 8 13
210. Mandi Suket Jaidevi Kharloh - 7 6 13
211. Mandi Suket Jaidevi Dyola - 9 7 16
212. Mandi Jogindernagar Urla Mulsoo - 7 9 16
213. Mandi Suket Jaidevi Jai Devi I - 5 4 9
214. Mandi Suket Jaidevi Manjhar - 6 7 13
215. Mandi Suket Sarkaghat Kathogan - 7 7 14
216. Mandi Jogindernagar Jogindernagar Jalpa - 9 7 16
217. Mandi Suket Sarkaghat Dhalyat Gehra - 7 7 14
218. Kullu Lahaul Pattan Baring - 0
219. Kullu Lahaul Pattan Chokhang - 0
220. Kullu Lahaul Pattan Dhuwansha - 0
221. Kullu Lahaul Pattan Shansha - 0
222. Rampur Anni Nither Jajhaar - 119 102 221
223. Kullu Lahaul Pattan Kamring - 0
224. Kullu Lahaul Pattan Goharama - 0
225. Kullu Lahaul Pattan Goshal - 0
226. Mandi Suket Jhungi Dev Bala Tikka - 7 9 16
227. Rampur Anni Nither Sharsha - 102 80 182
228. Mandi Suket Jaidevi Salyandhi - 5 8 13
229. Rampur Anni Nither Katmore - 136 117 253
230. Rampur Anni Nither Khlair - 128 133 261
231. Dharamshala Dharamshala Dharamshala Kuthrana - 5 6 11
232. Mandi Suket Sarkaghat Khalanu Sarnota - 9 6 15
233. Rampur Anni Nither Nauni - 140 118 258
234. Mandi Suket Jhungi Ukari - 8 6 14
235. Mandi Nachan Nachan Chhain Magal - 8 5 13
236. Dharamshala Dharamshala Dharamshala Tharu - 6 6 12
237. Mandi Suket Jhungi Manjhangan - 6 6 12
238. Dharamshala Dharamshala Shahpur Bankhandi Mata - 5 7 12
239. Rampur Kinnaur Malling Chango - 8 5 13
240. Mandi Suket Sarkaghat Khalas Kharot - 8 8 16
241. WL Shimla South WL Spiti Kaza WL Range Kaza Old - 13 3 16
242. Mandi Suket Jhungi Charog - 6 6 12
243. Mandi Suket Jhungi Bandli-II - 5 5 10
244. Mandi Nachan Nachan Sayanj - 3 6 9
245. WL Shimla South WL Spiti Kaza WL Range Kaza Soma - 7 4 11
246. Mandi Suket Jhungi Kumaharu-I - 4 7 11
247. Rampur Kinnaur Katgaon Rockcharang - 10 7 17
248. Dharamshala Dharamshala Dharamshala Thatri - 6 6 12
249. Mandi Suket Jhungi Mahamaya - 9 7 16
250. WL Shimla South WL Spiti Kaza WL Range Keeling-Kwang - 9 6 15
251. Dharamshala Dharamshala Shahpur Ligru Nag - 5 6 11
252. Mandi Suket Sarkaghat Druman Banyorka - 7 9 16
253. WL Shimla South WL Spiti Kaza WL Range Langcha - 9 7 16
254. Dharamshala Dharamshala Dharamshala Khadi Bahi - 6 5 11
255. WL GHNP WL Kullu Kullu WL Range Janahal - 20 33 53
256. WL Shimla South WL Spiti Kaza WL Range Hikkam - 9 11 20
257. WL Shimla South WL Spiti Kaza WL Range Komic - 8 5 13
258. Dharamshala Dharamshala Dharamshala Faloutha - 5 7 12
259. WL GHNP WL Kullu Kullu WL Range Lot - 20 51 71
260. Dharamshala Dharamshala Shahpur Kanol - 6 6 12
261. Dharamshala Dharamshala Dharamshala Balh - 6 6 12
262. WL Shimla South WL Spiti Kaza WL Range Khurik - 5 10 15
263. Rampur Kinnaur Malling Hango - 10 7 17
264. WL GHNP WL Kullu Kullu WL Range Bekhali - 35 42 77
265. Mandi Suket Sarkaghat Masdhwan - 7 9 16
266. WL Shimla South WL Spiti Kaza WL Range Sumling - 5 3 8
267. WL Shimla South WL Spiti Kaza WL Range Rangrik - 6 12 18
268. WL GHNP WL Kullu Kullu WL Range Shogi - 25 30 55
269. Rampur Kinnaur Malling Leo - 10 6 16
270. WL Shimla South WL Spiti Kaza WL Range Demul - 6 6 12
271. Dharamshala Dharamshala Shahpur Manoh - 5 6 11
272. WL GHNP WL Kullu Kullu WL Range Neul - 38 36 74
273. WL Shimla South WL Spiti Kaza WL Range Shego-Lara - 7 6 13
274. WL GHNP WL Kullu Kullu WL Range Chhawara - 35 33 68
275. WL Shimla South WL Spiti Kaza WL Range Lidang - 10 5 15
276. WL Shimla South WL Spiti Tabo Wl Range Gue I - 7 3 10
277. WL Shimla South WL Spiti Tabo Wl Range Hurling - 7 1 8
278. Mandi Nachan Nachan Satyog - 3 6 9
279. WL Shimla South WL Spiti Tabo Wl Range Tabo - 6 4 10
280. WL GHNP WL Kullu Sundernagar Wildlife Range Bobbar - 5 11 16
281. WL Shimla South WL Spiti Tabo Wl Range Poh - 6 5 11
282. WL Shimla South WL Spiti Tabo Wl Range Larri - 5 4 9
283. WL Shimla South WL Spiti Tabo Wl Range Dankhar - 10 8 18
284. WL GHNP WL Kullu Sundernagar Wildlife Range Maloh I - 7 7 14
285. WL Shimla South WL Spiti Tabo Wl Range Mane Gogma - 7 4 11
286. WL Shimla South WL Spiti Tabo Wl Range Mane Yogma - 4 5 9
287. Mandi Suket Sarkaghat Dolan Chhir - 11 8 19
288. WL GHNP WL Kullu Sundernagar Wildlife Range Maloh II - 4 9 13
289. WL Shimla South WL Spiti Tabo Wl Range Sagnam I - 6 4 10
290. WL Shimla South WL Spiti Tabo Wl Range Sagnam II - 4 5 9
291. WL GHNP WL Kullu Sundernagar Wildlife Range Dharli - 7 7 14
292. WL Shimla South WL Spiti Tabo Wl Range Mud - 5 4 9
293. Shimla Rohru Jubbal Jai Jaga Mata Maltheshwari - 35 32 67
294. Hamirpur Dehra Dehra Nihari - 7 6 13
295. Shimla Rohru Jubbal Jaga Mata - 58 32 90
296. Shimla Rohru Jubbal Jai Kali Mata - 58 32 90
297. Shimla Rohru Khasdhar Gaonsari - 9 7 16
298. Shimla Rohru Jubbal Giri Ganga - 32 28 60
299. Dharamshala Nurpur Rey Khanda - 5 4 9
300. Dharamshala Nurpur Rey Dyal - 4 5 9
301. Dharamshala Nurpur Rey Bhanth - 3 8 11
302. Dharamshala Nurpur Rey Deothi - 6 3 9
303. Dharamshala Nurpur Rey Badal - 4 5 9
304. Shimla Rohru Khasdhar Rohal I - 12 5 17
305. Shimla Rohru Khasdhar Maa Durga Kharshali - 8 7 15
306. Shimla Rohru Khasdhar Jai Devta Gaudasi - 11 5 16
307. Shimla Rohru Khasdhar Jai Devta Pawasi - 11 6 17
308. Shimla Rohru Khasdhar Rohal II - 10 6 16
309. Shimla Rohru Khasdhar Sindasli - 9 6 15
310. Dharamshala Palampur Jaisingh Pur Trind Mahadev - 7 6 13
311. Dharamshala Palampur Jaisingh Pur Tamber - 7 6 13
312. Dharamshala Palampur Daroh Maa Jagat Tarini(Khadul) - 6 8 14
313. Dharamshala Palampur Daroh Chopati Mahadev(Bhoda Khas) - 7 9 16
314. Dharamshala Palampur Daroh Gayatri Mata(Thandol) - 6 9 15
315. Dharamshala Palampur Daroh Triambika Devi - 8 7 15
316. Dharamshala Palampur Jaisingh Pur Sidh Naad Raj - 9 9 18
317. Dharamshala Palampur Jaisingh Pur Kosri - 7 8 15
318. Mandi Jogindernagar Urla Gawali - 5 11 16
319. Dharamshala Palampur Jaisingh Pur Gugga Chatri_Gulehar - 9 2 11
320. Mandi Jogindernagar Urla Gwalan - 6 11 17
321. Dharamshala Palampur Daroh Saprul - 8 8 16
322. Mandi Jogindernagar Urla Janwan - 9 7 16
323. Mandi Jogindernagar Urla Thorat - 8 8 16
324. Mandi Jogindernagar Urla Satnog - 12 4 16
325. Mandi Jogindernagar Jogindernagar Banehar - 7 9 16
326. Mandi Jogindernagar Jogindernagar Chhanag - 5 11 16
327. Mandi Jogindernagar Jogindernagar Digli - 10 7 17
328. Mandi Jogindernagar Jogindernagar Kundnu-Darkoti - 8 8 16
329. Mandi Jogindernagar Jogindernagar Panchjan - 8 9 17
330. Mandi Jogindernagar Jogindernagar Zimzima - 8 9 17
331. Mandi Jogindernagar Jogindernagar Ropari - 8 6 14
332. Dharamshala Nurpur Indora Indpur - 3 4 7
333. Bilaspur Bilaspur Ghumarwin Jeevan Jyoti - 6 11 17
334. Dharamshala Nurpur Indora Mandholi - 6 3 9
335. Dharamshala Nurpur Indora Giora - 3 4 7
336. Dharamshala Nurpur Indora Panjahra - 4 5 9
337. Dharamshala Nurpur Indora Ghandran - 6 3 9
338. Dharamshala Nurpur Indora Baleer - 3 6 9
339. Dharamshala Nurpur Indora Lodhwan - 1 8 9
340. Bilaspur Bilaspur Ghumarwin Jai Bhole Shankar - 6 10 16
341. Kullu Banjar Tirthan Chakurtha - 9 7 16
342. Bilaspur Bilaspur Ghumarwin Adarsh Gramin - 8 8 16
343. Kullu Banjar Tirthan Thatibir - 9 7 16
344. Kullu Banjar Tirthan Kalwari - 9 7 16
345. Kullu Banjar Sainj Kanon - 4 13 17
346. Bilaspur Bilaspur Ghumarwin Kothitobka - 7 8 15
347. Kullu Banjar Sainj Sari - 7 13 20
348. Dharamshala Nurpur Nurpur Jachh - 4 5 9
349. Kullu Banjar Sainj Talara - 5 11 16
350. Bilaspur Bilaspur Ghumarwin Sidh Baba Godrdiya - 6 10 16
351. Dharamshala Nurpur Nurpur Kopra - 5 4 9
352. Kullu Banjar Sainj Suchain - 18 6 24
353. Dharamshala Nurpur Nurpur Aund - 4 4 8
354. Kullu Banjar Sainj Dushad - 8 5 13
355. Bilaspur Bilaspur Sadar Dhar Tatoh - 9 7 16
356. Bilaspur Bilaspur Swarghat Kulah - 8 8 16
357. Kullu Banjar Sainj Brehin - 9 7 16
358. Kullu Banjar Sainj Bhallan I - 9 7 16
359. Kullu Banjar Sainj Raila - 9 7 16
360. Hamirpur Dehra Jawala Mukhi Balehra - 8 8 16
361. Bilaspur Bilaspur Sadar Bagger, Salnoo, Khanger (BSK) - 7 9 16
362. Shimla Rohru Dodra Kwar Jai Kwar Jakh - 10 6 16
363. Bilaspur Bilaspur Sadar Niharkhan Basla - 9 7 16
364. Shimla Rohru Dodra Kwar Rupin - 10 6 16
365. Hamirpur Dehra Dehra Shantla - 6 5 11
366. Hamirpur Dehra Dehra Chaplah Jhikla - 7 6 13
367. Bilaspur Bilaspur Jhanduta Balghar - 7 6 13
368. Hamirpur Dehra Jawala Mukhi Koke - 8 8 16
369. Hamirpur Dehra Jawala Mukhi Sasan - 9 8 17
370. Hamirpur Dehra Jawala Mukhi Kuharpur - 7 10 17
371. Shimla Rohru Dodra Kwar Jakha - 9 6 15
372. Hamirpur Dehra Jawala Mukhi Ghaliyan - 8 9 17
373. Shimla Rohru Dodra Kwar Jai Devta Jakh - 10 6 16
374. WL GHNP WL Kullu Sundernagar Wildlife Range Bandli Dhar - 7 8 15
375. Shimla Rohru Dodra Kwar Baradasar - 10 6 16
376. Bilaspur Bilaspur Jhanduta Dahad - 7 7 14
377. Dharamshala Nurpur Nurpur Ladori - 5 4 9
378. Bilaspur Bilaspur Jhanduta Ghandir - 8 6 14
379. Dharamshala Nurpur Nurpur Jounta - 8 8 16
380. Dharamshala Nurpur Nurpur Gahin Lagore - 5 4 9
381. Bilaspur Bilaspur Jhanduta Jagriti - 7 6 13
382. Bilaspur Bilaspur Jhanduta Parahoo - 7 6 13
383. Dharamshala Nurpur Nurpur Minigran - 5 4 9
384. Dharamshala Nurpur Nurpur Nagni - 4 5 9
385. Bilaspur Bilaspur Jhanduta Prakriti - 6 7 13
386. Dharamshala Nurpur Nurpur Kot Plahri - 5 4 9
387. Dharamshala Nurpur Nurpur Danni - 5 4 9
388. Dharamshala Nurpur Nurpur Hathi Dhar - 6 3 9
389. Dharamshala Nurpur Nurpur Khanni - 5 4 9
390. Mandi Suket Kangoo Sanihan - 6 7 13
391. Dharamshala Nurpur Nurpur Badhuhi - 5 4 9
392. Dharamshala Nurpur Nurpur Bhaloon - 6 6 12
393. Bilaspur Bilaspur Jhanduta Sangam - 8 6 14
394. Mandi Suket Kangoo Chiral - 8 5 13
395. Mandi Suket Kangoo Ropa Bandla II - 8 6 14
396. Mandi Suket Kangoo Upper Badi - 6 8 14
397. Rampur Kinnaur Pooh Dubling - 14 4 18
398. Rampur Kinnaur Pooh Giabong - 11 9 20
399. Rampur Kinnaur Pooh Rushkalang - 11 9 20
400. Rampur Kinnaur Pooh Shyaso - 2 9 11
401. Kullu Banjar Sainj Bhallan II - 8 7 15
402. Rampur Kinnaur Katgaon Kandar - 7 7 14
403. Rampur Kinnaur Katgaon Shango - 11 8 19
404. Rampur Anni Arsoo Sargha - 6 8 14
405. Rampur Anni Arsoo Tikkri - 6 8 14
406. Rampur Anni Arsoo Shattaldhar - 3 11 14
407. Rampur Anni Arsoo Raloo - 8 6 14
408. Rampur Anni Arsoo Badgai - 8 6 14
409. Rampur Kinnaur Katgaon Kraba - 8 2 10
410. Mandi Mandi Kotli Tarnoh - 7 4 11
411. Hamirpur Dehra Nagrrota Surian Dhar Panyali - 5 6 11
412. Hamirpur Dehra Nagrrota Surian Ghathutar - 5 8 13
413. Hamirpur Dehra Nagrrota Surian Nandpur Bhatoli - 8 7 15
414. Hamirpur Dehra Nagrrota Surian Ghar Bariyal - 6 7 13
415. Hamirpur Dehra Nagrrota Surian Dhangar - 7 8 15
416. Bilaspur Bilaspur Swarghat Dhanswai - 6 7 13
417. Bilaspur Bilaspur Swarghat Sidh Baba Balaknath - 8 7 15
418. Bilaspur Bilaspur Swarghat Lakhdata Peer - 7 8 15
419. Bilaspur Bilaspur Swarghat Pangwana - 7 9 16
420. Bilaspur Bilaspur Swarghat Chatila Mata - 7 8 15
421. Bilaspur Bilaspur Swarghat Chhrol - 8 8 16
422. Mandi Jogindernagar Dharampur Banal - 5 10 15
423. Mandi Jogindernagar Dharampur Tanehar - 7 8 15
424. Mandi Jogindernagar Dharampur Langehar - 4 11 15
425. Mandi Jogindernagar Dharampur Chowki - 7 9 16
426. Mandi Jogindernagar Dharampur Tor Jajar - 9 7 16
427. Mandi Mandi Kataula Bihandar I - 6 5 11
428. Mandi Mandi Kataula Bihandar II - 6 6 12
429. Mandi Mandi Kataula Nishu Parnu - 6 5 11
430. Mandi Mandi Kataula Bhei - 6 6 12
431. Mandi Mandi Kataula Dhar - 5 7 12
432. Mandi Mandi Kataula Tranu - 7 7 14
433. Bilaspur Bilaspur Sadar Beri Rajadiyan - 7 9 16
434. Bilaspur Bilaspur Sadar Sihra - 7 9 16
435. Mandi Jogindernagar Ladbharol Gangoti - 8 9 17
436. Mandi Jogindernagar Ladbharol Khudi - 8 6 14
437. Mandi Jogindernagar Ladbharol Makan - 9 7 16
438. Mandi Jogindernagar Ladbharol Naroli - 10 6 16
439. Mandi Jogindernagar Ladbharol Rains Bhalara - 8 8 16
440. Mandi Jogindernagar Ladbharol Ropari Kalehru - 7 8 15
441. Mandi Jogindernagar Ladbharol Kolang - 7 13 20
442. Mandi Jogindernagar Kamlah Upper Beri - 5 9 14
443. Mandi Jogindernagar Kamlah Sari - 8 5 13
444. Mandi Jogindernagar Kamlah Fihad - 8 9 17
445. Mandi Jogindernagar Kamlah Tanihar - 10 6 16
446. Mandi Jogindernagar Kamlah Nalyana - 3 14 17
447. Mandi Jogindernagar Kamlah Garli - 7 7 14
448. Mandi Jogindernagar Kamlah Gadidhar - 8 8 16
449. Mandi Mandi Kotli Dhawali Badehar - 6 5 11
450. Mandi Mandi Kotli Lagdhar I - 5 5 10
451. Mandi Mandi Kotli Satahan - 5 6 11
452. Mandi Mandi Kotli Drubal - 5 5 10
453. Mandi Mandi Kotli Lagdhar II - 6 3 9
454. Mandi Mandi Kotli Dev Sat Bala Kameshwar - 7 6 13
455. WL Shimla South WL Spiti Tabo Wl Range Gue II - 5 2 7
456. WL Shimla South WL Spiti Tabo Wl Range - 4 9 13
457. Bilaspur Bilaspur Sadar Kuddi - 7 9 16
458. Hamirpur Dehra Dehra Dodun Rajputana - 6 9 15